NOTE: Date of Death format is Year/Month/Date. Place of interment is the Jefferson Barracks National Cemetery, St. Louis, MO, USA (Collective Grave, Section 82), unless otherwise noted as: Labuan = Labuan War Cemetery, Malaysia; Yokohama = British Commonwealth War Cemetery, Yokohama, Japan. Research on Place of Interment is courtesy of Yoshiko Tamura, POW Research Network Japan.
AMERICAN (Total = 79) |
|||||
NAME | RANK | NEXT OF KIN, HOME ADDRESS | DATE OF DEATH | PLACE OF BURIAL [INTERMENT] | REMARKS |
---|---|---|---|---|---|
Atkinson, John Joseph | Lt. Col. | Mrs. W. C. McCamp, Box 1, Goliad, Texas | 1945.2.24 | Fukuoka City | Debility |
Boall, John Foster | Cpt. | Mrs. Emily J. Boall, 3332 Tularosa St., El Paso, Texas | 1945.2.8 | Fukuoka City | Debility |
Bibee, Raymond Earl | Cpt. | Mrs. R. E. Bibee, RFD #3, Lexington, Kentucky | 1945.2.19 | Fukuoka City | Debility |
Black, Harry Burton | 2nd Lt. | Mr. H. S. Black, Roseburg, Oregon | 1945.2.11 | Fukuoka City | Debility |
Bovee, Frank Walter | Cpt. | Mrs. Frank Bovee, 519 E. Oakwood Drive, East Lansing, Michigan | 1945.2.18 | Fukuoka City | Debility |
Brower, Norman Arthur | Ensign | Mr. N. E. Brower, 423 North Rosemead Boulevard, Temple City, California | 20 3.17 | Fukuoka City | General Weakness |
Brooke, George Magruder | Cmdr. | Mrs. Lucille R. Brooke, 1281 Essex St., San Diego, California | 1945.2.28 | Fukuoka City | Debility |
Brown, Paul Armstrong | Cpt. | Mrs. Paul L. Brown, 4519 Woodrow Avenue, Galveston, Texas | 1945.2.11 | Fukuoka City | Debility |
Byors, Paul | Pfc. | Mrs. Hattie Byers, 403 "I" St., Bedford, Indiana | 1944.12.13 | Fukuoka City | Beri Beri |
Callaway, Robert Waller | Cpt. | Mrs. Robert W. Callaway, 1842 Oxley St., South Pasadena, California | 1945.3.11 | Fukuoka City | Enteritis |
Cogswell, Harold | Maj. | Mr. Herbert C. Cogswell, c/o Fire Department Tacoma, Tacoma, Washington | 1945.2.4 | Fukuoka City | Debility |
Dillon, George 0. | Civ. | Ormand Louis, Metalino Falls, Washington | 1944.12.23 | Fukuoka City | Pneumonia |
Duncan, Patrick Henry | 2d Lt. | Mrs. Ronald S. Swain | 1945.2.25 | Fukuoka City | Debility |
Dykes, Jack | Pfc. | Mrs. Dykes, State Board of Education Adult Dept., Santa Barbara, California | 1945.2.3 | Fukuoka City | Debility & Chest |
Easter, George | Civ. | J. B. Easter, 2634 NE 42d Ave., Portland, Oregon | 1944.2.26 | Yunoki, Kumamoto | Pneumonia |
Esry, Cecil Jefferson | Lt. | Mr. C.J. Espy, 327 W. Maywood Ave., Portland, Oregon | 1945.2.17 | Fukuoka City | Debility |
Evans, Martin Matthews | Cpt. | Mrs. Mae Evans, 61 East 182nd St., Apt. 4C., Bronx, New York | 1945.3.28 | Fukuoka City | Colitis |
Gamble, John Donald | 2nd Lt. | Mrs. John D. Gamble, Alvarade Hotel, Albuquerque, New Mexico | 1945.2.18 | Fukuoka City | Debility |
Gohman, Ralph | Civ. | Leverna Gohman, Boise, Idaho | 1944.2.23 | Yunoki, Kumamoto | Pneumonia |
Genung, Russell Ward | Capt. | Mrs. R. W. Genung, 1013 St. Charles Ave., N.E. Atlanta, Georgia | 1945.2.4 | Fukuoka City | Debility |
Giesecke, Adolph Hartung | Cpt. | Mrs. Adolph N. Giesecke, 323 W. Gramercy St., San Antonio, Texas | 1945.2.6 | Fukuoka City | Debility |
Gipson, Ernest Paul | Cpl. | Mr. E. Gipson, 217 Indiana Ave., Westace, Texas | 1945.1.16 | Fukuoka City | Pneumonia & Mental Debility |
Goodpasture, Dexter D. | Civ. | Mrs. D. D. Goodpasture, West Providencia St., Burbank, California | 1944.12.11 | Fukuoka City | Dysentery |
Goodwin, Ralph H. | Civ. | Mrs. Lily Goodwin, 917 East Tailor, Phoenix, Arizona | 1944.12.26 | Fukuoka City | Beriberi |
Gottlieb, Henry | Civ. | Sam Gottlieb, 17 Brooks Ave., Venice, California | 1945.1.13 | Fukuoka City | Beriberi |
Hamilton, Donald Theelor, Jr. | Lt. | Mrs. Harriet Hamilton, 75 S. Broad St., Forwich, New York | 1945.2.13 | Fukuoka City | Debility |
Hamilton, George DuRoll | Lt. Col. | Mr. Alfred Reinoman, 2730 Ivan Court, Los Angeles, Calif. | 1945.2.12 | Fukuoka City | Debility |
Hanenkrat, Ards Max | Sgt. | Mrs. Bertha Hanenkrat, Waynesfild, Ohio | 1945.2.5 | Fukuoka City | Debility |
Hanes, Donald | Cpt. | Gertrude Hanes, 672 Lindoll Ave., Louisville, Kentucky | 1945.2.18 | Fukuoka City | Debility |
Hansen, Peter W. | Civ. | A. F. Hansen, 5568 W. 116th St., Inglewood, California | 1945.3.21 | Fukuoka City | Colitis |
Hatch, Graham McFie, Jr. | Cpt. | Mae Hatch, City Health Dept., Dallas, Texas | 1945.2.9 | Fukuoka City | Debility |
Hawk, Floyd A. | Capt. | Mrs. F. A. Hawk, 1618 Cleveland Ave., Whiting, Indiana | 1945.2.8 | Fukuoka City | Debility |
Holloway-Cook, William Thomas | Lt. Col. | Mrs. W. T. Holloway-Cook, Lakeview, Washington | 1945.2.25 | Fukuoka City | Debility |
Hornyak, John Michael | Civ. | Mrs. Mildred Hornyak, 4635 SE 42nd Ave., Portland, Oregon | 1945.3.6 | Fukuoka City | Enteritis |
Houseknocht, James Edward | Pfc. | Mr. Leo Houseknocht, East Carroll St., St. Clair, Penn. | 1945.3.29 | Fukuoka City | Colitis |
Hurt, Marshall Hill, Jr. | Maj. | Mr. Marshall H. Hunt, Post Office Box 26, Tuskogee, Alabama | 1945.4.3 | Fukuoka City | Pneumonia |
Lacobucci, Joseph Vincent | Cpt. | Mr. Louis Lacobucci, 1545 Race St., Cincinnati, Ohio | 1945.3.14 | Fukuoka City | Debility |
Ivarsen, William Charles | Cpl. | Mr. O. Ivarsen, Route 3 Box 217, Seattle, Washington | 1945.2.8 | Fukuoka City | Beri Beri |
Kelley, D. Sydney | Civ. | Mrs. S. Kelley, Rosalia, Wash., c/o A. J. Buerge | 1945.2.12 | Fukuoka City | Beri Beri |
Kellogg, Mont Conley | 1st Lt. | Mrs. Mae Kellogg, 120 Mountain View Ave., Vallejo, Cal. | 1945.2.11 | Fukuoka City | Debility |
Kelly, Samuel Dowie | Civ. | Mrs. Carl E. Sheider, 500 W. 188 Street, New York | 1943.10.26 | Yunoki Kumamoto | Pneumonia |
Kennady, Marshall Howard, Jr. | 2 Lt. | Mr.Marshall Kennady, Box 89, R.R. 9, Fort Worth, Texas | 1945.2.19 | Yunoki Kumamoto | Debility |
Kent, Lloyd Robert | Civ. | Nellie R. Kent, 1036 Maple Ave., Burbank, California | 1944.3.1 | Fukuoka City | Debility |
Knox, Elbert Henry | Civ. | William S. Knox, Cuba City, Wisconsin | 1944.1.15 | Fukuoka City | Disease Heart |
Leitner, Henry Daniel | Cpt. | Mrs. G. H. Leitner, 2516 Hayne Ave., Aiken, S. Carolina | 1945.2.17 | Fukuoka City | Debility |
Lendowig, LloydT. | Civ. | Mrs. T. J. Lendowig, 10 Ottawa Ave., San Francisco, California | 1945.2.3 | Fukuoka City | Roller Accident |
Lohman, Gordon W. | MM2C | Mrs. Mary Elisabeth Lohman, Fernandina, Florida | 1945.1.24 | Fukuoka City | Pneumonia |
Lyda, Fred Grandie | 2nd Lt. | Mrs. Belvia Lyda, 170 Jackson St., Greenwood, S. Carolina | 1945.2.16 | Fukuoka City | Debility |
Lynch, James Decker | 2nd Lt. | Mrs. Lillian D. Lynch, 133 N. Pleasant St., Watertown, N.Y. | 1945.2.5 | Fukuoka City | Debility |
McKinzie, William James | 1st Lt. | Mrs. Della Ruth Palone, 720 N. 2nd St., Albuquerque, N. Mexico | 1945.3.15 | Fukuoka City | Debility |
Mickelson, Clayton Hiloman | Cpt. | Mrs. H. A. Mickelson, 947 SW Broadway, Portland, Oregon | 1945.2.4 | Fukuoka City | Debility |
Mullaney, John Davis | 1st Lt. | Mrs. James B. Mullaney, 655 Cecil Ave., Louisville, Kentucky | 1945.2.3 | Fukuoka City | Debility |
Murphy, Louis Fidelis | Cpt. | Mrs. G. D. Gertson, c/o Murphy & Murray, Inc., Grand Forks, North Dakota | 1945.2.3 | Fukuoka City | Debility |
Peyton, Chester | Cpt. | Mr. Billy Peyton, 2220 Santa Monica, San Antonio, Texas | 1945.2.17 | Fukuoka City | Debility |
Poirier, Dominiquo | Pfc. | Mrs. Julie Poirier, 119 Florence St., Providence, Rd. Isl. | 1945.3.4 | Fukuoka City | Debility |
Preston, Everett | 2d Lt. | Mrs. J. Preston, Harrodsberg, Kentucky | 1945.4.21 | Fukuoka City | Acute Diarrhoea |
Schlingloff, Howard Iden | S/Sgt. | Mrs. W. E. Pierce, 302 East Pine Street | 1944.12.15 | Fukuoka City | Beri Beri |
Scholes, Robert Dean | Maj. | Sadio A. Swank, 2955 Twentieth Ave., San Francisco, Cal. | 1945.2.11 | Fukuoka City | Debility |
Schrock, Kurl Rufus | 1st Lt. | Mr. Andrew J. Schrock, Rt. 4, Box 1082 | 1945.2.4 | Fukuoka City | Pneumonia |
Search, ByronTruman | Capt. | Edward C. Voale, Pampa, Texas | 1945.2.11 | Fukuoka City | Debility |
Shiley, Earle Metzger | Capt. | Mrs. May Shiley, W. Annapolis, Maryland | 1945.2.2 | Fukuoka City | Debility |
Smith, Phares P. | Pfc. | Mrs. Mary Nason, Randlott, Oklahoma | 1944.12.27 | Fukuoka City | Pneumonia |
Smyth,Thaddeus Elmer | Lt. Col. | Mrs. T. E. Smyth, 2522 | 1945.3.4 | Fukuoka City | Debility |
Spickard, Thomas Wesley | Cpt. | Mr. Mack Spickard, 406 Eagle St., Princeton, Kentucky | 1945.2.20 | Fukuoka City | Debility |
Stalker, Leo | Pte. | Mrs. L. H. Stalker, 1509 Union Street, Alameda, California | 1945.4.25 | Fukuoka City | Acute Diarrhoea |
Stookey, Westey | Capt. | Mr. D. D. Stookey, Thorp, Wisconsin | 1945.2.9 | Fukuoka City | Debility |
Strong, Walter Scott, Jr. | 1st Lt. | Mrs. Walter S. Strong, 131 East Fall Creek Blvd., Indianapolis, Indiana | 1945.2.2 | Fukuoka City | Debility |
Sult, Michael Conrad | Maj. | Mrs. Gladys Sult, 740 East 15th St., Eugene, Oregon | 1945.2.21 | Fukuoka City | Debility |
Taey, Lester Joseph | Lt. Col. | Mrs. Miriam Taey, Raleigh Drive, Virginia Beach, Virg. | 1945.2.29 | Fukuoka City | Debility |
Thomas, Frank Charles | 2d Lt. | Mrs. C. L. Thomas, 803 Black St., Silver City, N. Mexico | 1945.3.19 | Fukuoka City | Debility |
Thomas, William Ray | Maj. | Mrs. W. R. Thomas, 216 Chestnut St., Evansville, Indiana | 1945.2.13 | Fukuoka City | Debility |
Truy, Joseph Diaz | Civ. | Mr. R. D. Truy, 153 Estones, Maderno, Havana, Cuba | 1945.8.29 | Fukuoka City | Killed by air-dropped food parcel |
Warfol, Emmett Alvin | Cpl. | Mr. F. P. Warfel, ClydePark, Montana | 1945.2.16 | Fukuoka City | Debility |
Wiggins, George Samuel | Cap. | Mrs. Maxino M.Wiggins, Lyons, Kansas | 1945.2.9 | Fukuoka City | Debility |
Williams, Albert Sidney | Pte. | Mrs. Mattie L. Williams, Rt. 1, Fordtran, Texas | 1944.12.19 | Fukuoka City | Beri Beri |
Worley, William Joe | Civ. | Mrs. W. J. Worley, 1319 1st Ave., National City, Calif. | 1945.2.27 | Fukuoka City | Debility |
Wright, Harold Brackmay | Cap. | Mrs. Mary Margaret Wright, Barnesdale, Oklahoma | 1945.2.8 | Fukuoka City | Debility |
Yoram, John V. | Civ. | Stala Poloian, 431 Vanness Ave., Fresno, California | 1944.1.5 | Yunoki, Kumamoto | Pneumonia |
Zeh, Fred | Civ. | Maria Zeh, 1521 Chestnut St., San Francisco, Calif. | 1944.2.28 | Yunoki, Kumamoto [Novato, Calif.] | Pneumonia |
BRITISH (Total = 57) |
|||||
NAME | RANK | NEXT OF KIN, HOME ADDRESS | DATE OF DEATH | PLACE OF BURIAL [INTERMENT] | REMARKS |
Angel, John Lindsay | L/Bdr | Mr. H. Angel, The Crocus 29, Upper High St., Epsom, Surrey, England | 1945.8.2 | Fukuoka City [Yokohama VD01] | Acute Colitis |
Bell, William Amon | Bdr | Dorothy Bell, 65 Huxley St., Castle Northwich, Cheshire, Eng. | 1945.4.13 | Fukuoka City | Beri Beri, Diarrhoea |
Bennett, Stuart Basin | Bdr | Mrs. Bennett, 122 Upton Park Rd., Forest Gate, London E., 7 England | 1945.3.11 | Fukuoka City | Acute Diarrhoea |
Bresnaham, John William | Sgt | Mrs. J. W. Bresnaham, 71 Woodford Crescent, Pinner, Middlesex, England | 1943.1.17 | Kumamoto City [Yokohama HC09] | Colitis & Weakness |
Canham, Rex | Gnr | Mrs. R. Canham, 238 Bedford R., Luton, England | 1943.1.16 | Kumamoto City [Yokohama HC10] | Multiple sepsis & malnutrition |
Cast, Francis John | Gnr | Mrs. Cast, Rwlchradwy, Nantgaredig, Carmarthenshire, Wales | 1943.4.23 | Kumamoto City [Yokohama HC11] | Perforated Appendix |
Clack, Arthur | Gnr | Mr. E. A. Clack, 71 Woodstock Rd., Whitney, Oxford, Eng. | 1942.12.12 | Kumamoto City [Yokohama PB14] | Chronic Diarrhoea |
Cockaday, William Bob | Gnr | Mrs. J. J. Cockaday, 3 Mouschole St., Norwich, Norfolk, Eng. | 1942.12.18 | Kumamoto City [Yokohama PB16] | Colitis & Malnutrition |
Cross, Iver John | Gnr | Mr. J. J. Cross, Tynypare, Rudry Caephilly, Glamorgan, South Wales | 1944.12.22 | Fukuoka City | Pneumonia |
Dickens, Jack | Gnr | Mrs. Dickens, 44 Little St., Rushden, Northants, Eng. | 1945.2.9 | Fukuoka City | Frostbite & Beri Beri |
Dixon, John Walter | F/Sgt | Mrs. Dixon, Honeywood Lane, Dunholm, Lincoln, England | 1942.12.19 | Kumamoto City [Yokohama PC04] | Weakness & Diarrhoea |
Drakeford, Francis Arthur | Gnr | Mrs. Drakeford, Shepherd's Rd., Sheldon, Birmingham 26, England | 1943.1.8 | Kumamoto City [Yokohama PC05] | Weakness |
Easter, Stanley William | Spr | Mrs. Easter, 13 Goldhanger Rd., Keybridge, Maldon, Essex, England | 1945.7.21 | Fukuoka City [Yokohama ND02] | Beri Beri & Diarrhoea |
Elder, James | Gnr | Mrs. Elder, 138 High Street, Dalkeith, Midlethian, Scotland | 1943.4.19 | Kumamoto City [Yokohama PC06] | Chest Pneumonia |
Ellis, Norman | Gnr | Mrs. Ellis, 33 Fossall Rd., Cloveleys, Blackpool, England | 1943.3.27 | Kumamoto City [Yokohama PC07] | Dysentery |
Emery, Harry | Cpl | Mrs. Emery, 305 Ridgeacre Rd., Quinton, Barmingham, England | 1943.1.10 | Kumamoto City [Yokohama PC08] | Dysentery |
French, Henry | L/Cpl | Mrs. H. French, Florenz Farm Rd., Maidenhead, Berks, England | 1944.12.18 | Fukuoka City | Pneumonia |
Gawler, Alfred William | Gnr | Mrs. Lilian Gawler, 71 South Road, Boscombe 1, Hants, England | 1944.12.25 | Fukuoka City | Chronic Diarrhoea |
Gibson, George Henry | L/Sgt | Mrs. Gibson | 1945.3.31 | Fukuoka City | --- |
Goldsmith, Alfred James | Gnr | Mr. J. W. Goldsmith, 142 Blakhorse Lane, Walthenstow, London, E. 17, England | 1945.1.23 | Fukuoka City | Beri Beri |
Goodall, Edward | Gnr | Mrs. Goodall, 52 Findley Gardens, Edinburgh, Scotland | 1943.2.5 | Kumamoto City [Yokohama PC11] | Colitis |
Goodworth, Harold | Gnr | Mrs.W. Goodworth, 4 Westfield, Hatfield, Near Doncaster, Yorks, England | 1943.2.24 | Kumamoto City [Yokohama PC10] | Gangrenous Foot |
Gray, Robert | Gnr | Mrs. G. L. Gray, 5 Crofton Rd., Heaton, Bradford, England | 1943.1.12 | Kumamoto City [Yokohama PC09] | Acute Diarrhoea |
Harris, Wilfred | Gnr | Brother, 10 Brewery Lane | 1942.12.4 | Kumamoto City [Yokohama PC12] | Colitis |
Harrison, Leslie James | Gnr | Mrs. Harrison, 237 Broxtow Bane, Aspley Estate, Notting | 1945.9.2 | Fukuoka City [Yokohama ND03] | --- |
Haslam, Frank | Gnr | Mrs. Haslam, 50 Peel | 1942.12.10 | Kumamoto City [Yokohama PC13] | Colitis |
Heath, Albert (Edward?) | Gnr(Spr?) | Mrs. S. Cripwell, 20 Byron Rd., West Bridgeford, Nottingham, Eng. | 1945.1.1(1944.12.18?) | Fukuoka City ([Yokohama BB09]?) | Beri Beri |
Hocking, Joseph | Gnr | Mrs. J. Hocking, 41 Queens | 1942.12.14 | Kumamoto City [Yokohama PC14] | Dysentery |
Holland, George | Gnr | Mrs. Holland, 21 Meredith Rd. | 1943.3.23 | Kumamoto City [Yokohama PC15] | Pleurisy |
Hudson, Thomas | Gnr | Mrs. C. Hudson,The Chapels, Kirkby-in-Furness, England | 1943.1.17 | Kumamoto City [Yokohama PC16] | Colitis |
Hustwick, Thomas | Tpr | Mrs. T. Hustwick, 53 Liamond | 1945.8.2 | Fukuoka City [Yokohama ND04] | Acute Colitis & Debility |
Jarvis, Denis | L/Pdr | Mrs. Jarvis, 21 Sandy | 1945.3.12 | Fukuoka City | Beri Beri |
Keelan, George | Pte | Mr. D. Keelen, 29 | 1943.2.17 | Kumamoto City [Yokohama PD01] | Pneumonia |
Keenan, J. | Gnr | Mr. J. H. Keenan, 9 Challener | 1943.3.19 | Kumamoto City [Yokohama PD01] | Pneumonia |
Lyalle, Thomas | Gnr | Mrs. Lyalle, 7 Dunkerry Rd., Bristol, Eng. | 1945.1.22 | Fukuoka City | Head Injury |
Marslin, William | Gnr | Mrs. W. Marslin, 5 The Flates, Porterspart, Shenley | 1943.4.8 | Kumamoto City [Yokohama PD03] | Acute Diarrhoea |
Minns, Stanley | Dvr | Mrs. S. W. Minns, Haston, Near Norwich, Norfolk, England | 1945.7.23 | Fukuoka City [Yokohama ND05] | Beri Beri & Diarrhoea |
Moody, Thomas | Gnr | Mrs. C. Hoddy, 7 Ruby | 1943.3.26 | Kumamoto City [Yokohama PD04] | Cardiac Failure |
Morton, William | Cpl | Br., Palaco Hill, Cookenmouth, Cumberland, England | 1942.11.30 | Kumamoto City [Yokohama PD05] | Dysentery |
Naylor, Leonard | Gnr | Mrs. L. A. Naylor, 78 | 1942.12.10 | Kumamoto City [Yokohama PD06] | Colitis |
Osborne, Lawrence Edward | Sgt | Mrs. L. E. Caborno, 33 Eldred Ave., Withdean Brishton, Susson, Eng. | 1944.12.19 | Fukuoka City | Pneumonia, Beri Beri |
Pascoe, Michael Bennett | L/Bdr | Mr. W. Y. Pascoo, 2c Leicester House, Ditton Close, Thamos Dillon, Surrey, England | 1943.3.4 | Kumamoto City [Yokohama PD07] | Pneumonia |
Petty, John Edward | Pte | Mrs. Gnnio Grimlsik Potty, 44 Armloy Rd., Leeds 12, England | 1944.12.12 | Fukuoka City | Pneumonia |
Pickles, Harry | Gnr | Mrs. H. Pickles, 5 Thora Terraco, Thorneliff Rds, Pradford, England | 1942.12.14 | Kumamoto City [Yokohama PD07] | Colitis |
Prior, Frank Desmond | Gnr | Mr. F. E. Prior, 55 West | 1942.12.3 | Kumamoto City [Yokohama PD09] | Colitis |
Rennie, William | LAC | Mr. F. Ronnie, 16 South Clerk St., Edinburgh | 1942.12.1 | Kumamoto City [Yokohama PD10] | Malnutrition & Colitis |
Riley, John Lawrence | L/Bdr | Mr. E. L. Riley, 16 Beaufort Ave., Salo Cheshire, England | 1943.3.5 | Kumamoto City [Yokohama PD11] | Diarrhoea & Malnutrition |
Rushton, William | Gnr | Mrs. Rushton, 42 Furnivil St., Crowe, England | 1943.2.19 | Fukuoka City [Yokohama PD12] | Dysentery |
Scowen, Alfred | Sgt | Mrs. Scowon, 8 Lentley | 1945.8.15 | Fukuoka City [Yokohama ND06] | Dysentery |
Twomey, James Dennis | L/Bdr(Gnr?) | Mrs. Twomey, 58 Duncan House, Sheep Lane, Hackney, London, E. 8 England | 1942.12.7 | Kumamoto City [Yokohama PD13] | Chronic Diarrhoea |
Vedmore, Albert Joseph | Spr | Mrs. A. J. Vedmore, 13 Shelley Crescent, Rockfield Road, Monmouth, South Wales | 1944.12.13 | Fukuoka City | Pneumonia |
Webb, Edwin George | Gnr | Mrs. Webb, 3 Gloucester, Bedminster Down, Bristol 3, England | 1943.3.8 | Kumamoto City [Yokohama PD14] | Malnutrition |
Weston, Ronald James | Sgt | Mrs. Weston, Badmington House, Westbury Rd. | 1942.12.9 | Kumamoto City [Yokohama PD15] | Dysentery |
Wilson, Arthur Henry? | Gnr(Dvr?) | Mrs. Wilson, 72 | 1945.2.27(1944.3.3?) | Fukuoka City [Yokohama QB06]? | Debility |
Winall, Allan Christopher | Gnr | Mrs. Winall, 14 Alexandria | 1945.2.26 | Fukuoka City | Dysentery |
Worthington, Thomas Elvyn | Gnr | Mrs. Worthington, The Woodlands, Machen, Newport, Wales, Barnsley, Yorks, Eng. | 1943.1.8 | Kumamoto City [Yokohama PD16] | Acute Diarrhoea & Weakness |
Wright, Alfred Randolph | Gnr | Mrs. Wright, 36 Worsborough Rd., Birdwell Barnsley, Yorks, England | 1943.5.1 | Kumamoto City [Yokohama QA02] | Pneumonia |
DUTCH (Total = 12) |
|||||
NAME | RANK | NEXT OF KIN, HOME ADDRESS | DATE OF DEATH | PLACE OF BURIAL [INTERMENT] | REMARKS |
Berg, Johannes Sorvaastius | Cpl | Mrs. Berg, Hemmelstraat, 9A Rotterdam, Holland | 1945.8.22 | Fukuoka City [Jakarta?] | Acute Colitis & Debility |
Bigot, Arthur | Pte | Mrs. Bigot, Embong Lodji 57, Pasoeroean, Java | 1944.11.26 | Fukuoka City | Beri Beri |
Beers, Willem | Pte | Mevr. L. Beers P/A Mevr. Wijesgeer, E. Magelang, Java | 1944.12.11 | Fukuoka City | Debility |
Van Deldon, Emile | Sgt | Meur D. V. Dolden, 0phierweg 3, Malang, Java | 1945.1.26 | Fukuoka City | Pneumonia |
Garama, Pieter Abraham | Sgt | Gardina Garama, Sam-Basstraat 14, Soerabaya, Java | 1945.1.24 | Fukuoka City | Broken thigh, Pneumonia |
De Goeyer, William Jan | Cpl | Mr. De Goeyer, Dalweg 48, Zeist, Naderland | 1945.4.3 | Fukuoka City | Pneumonia |
Holm, Frits Eggert Samuel | Pte | A. H. Holm Boer, V.d. Beschlaan, 44 Soerabaya, Java | 1944.12.13 | Fukuoka City | Beri Beri |
Marechal, Theodor Jean Franceis | Sgt | Meur. J. J. Marechal, Gambirmeg, 19 Djocja, Java | 1945.1.12 | Fukuoka City | Mental & Physical Debility |
Van Nouhuys, Hermannus Lenard | Sgt | Meur.Van Neuhuys, Schoolweg 4, Lawang, Java | 1944.12.16 | Fukuoka City | Pneumonia |
Volker, JanSchwurman | Pte | Mrs. Verschoor Thoohuis, Alphon, Braga Bandsang, Java | 1945.7.23 | Fukuoka City | Colitis & Beri Beri |
Salamons, Klaas | Pte | Fam. Salomons, Kloetweg 15, Batavia, Java | 1945.4.3 | Fukuoka City | Enteritis |
Water, F. Vando | Sgt | Hr. G. T. P. Riomeng, Tjikini 46, Batavia, Java | 1944.7.28 | Fukuoka City | Ruptured Bowel |
AUSTRALIAN (Total = 6) |
|||||
NAME | RANK | NEXT OF KIN, HOME ADDRESS | DATE OF DEATH | PLACE OF BURIAL [INTERMENT] | REMARKS |
Chalker, Lloyd [Images 1 - 2 - 3 Courtesy Kathryn Jones Lucas] | Gnr | Mrs. Chalker, 219 Fryor St., Shepparten Victoria, Australia | 1945.6.13 | Fukuoka City [Labuan HD12] | Beri Beri & Colitis |
Dwyer, William | Pte | Jean Dayer, Kunanal Ling, Uia Coolaardie, West Australia | 1945.5.5 | Fukuoka City [Labuan HD15] | Acute Colitis |
Leonard, William Thomas | Pte | Mrs. Mary Leonard, Williams St., Hurstville, N.S.W. | 1944.12.13 | Fukuoka City | Pneumonia |
Nicoll, James Stewart | Dur | Mrs. Janet Nicoll, 11 Maysbury Ave., Brighton Beach, Victoria, Australia | 1945.1.26 | Fukuoka City | Pneumonia |
Sims, Peter Alexander | S/Sgt | Mr. F. Sims, Grenalju Victor Road, Dee-Why, Australia | 1945.7.28 | Fukuoka City [Labuan HD13] | Beri Beri & Debility |
Ward, Charles Frederick | Pvt | Mrs. Mavis Jean Ward, 38 Bowler St., Auburn Victoria, Australia | 1945.1.1 | Fukuoka City | Mental Debility |