Prisoner of War Encampments
CINCPAC - CINCPOA
|
Name: | OFUNA |
Coordinates: | 35*20'40"N., 139*33E. |
Location by description: | Two blocks south of OFUNA station within angle formed by railroad lines. |
Description of Camp: | 180-foot square area surrounded by barbed wire 10 feet high. One source reports POWs live in large Jap houses. |
Omori
Name: | OMORI No. 8 (TOKYO Camp, OMORI-KU IRIARAI KILA) [Note: Actual camp is on the larger island above] |
Coordinates: | 35*35'N., 139*44'30"E. (AMS L774) |
Number assigned by Japanese: | No. 8 |
Location by description: | This camp is on an artificial island east of OMORI Station, connected to the TOKYO-YOKOHAMA road by a wooden bridge 200 meters long. Industrial installations are situated on either side at a distance of 500 to 1000 meters. |
Description of Camp: | The island is 1237' x 330'; the stockade, 500' x 300', is on the north end of the island. Other areas being reclaimed nearby. There are 18 buildings of wood construction in the stockade; these are surrounded by a wall three meters high. Trenches have been dug to serve as air-raid shelters. |
POW Information: Number: Nationality:
|
611 on 19 February 1945.
British - 20 officers
American - 65 officers
Australians - 7 officers
Others - 7 officers 30 prisoners are employed outside the camp as operators of factory engines or shops. |
Shinjuku
Name: | SHINJUKU CAMP |
Coordinates: | 35*41'N., 139*43'E. (AMS L774) |
Location by description: | In SHINJUKU Imperial Park |
POW Information: Number: Nationality: |
200 200 U.S. |
Shinagawa
Name: | SHINAGAWA No. 1 |
Coordinates: | 35*36'N., 139*45'E. (AMS L774) |
Number assigned by Japanese: | No. 1 |
Location by description: | Near sea in canal area near docks |
Type of Camp: | Hospital Camp. |
Description of Camp: | Wooden huts. Capacity of 300 patients reported. |
POW Information: Number: Civilian: |
60-250 68 U.S. |
Kobe Camps -- March 28, 1945
Ube Higashi Misome -- April 11, 1945
Name: | HIGASHI MISOME CAMP (Sub Camp #10) |
Coordinates: | 33*56'N., 131*16E. (AMS L775) |
Number assigned by Japanese: | No. 45 |
Location by description: | In vicinity of UBE. These reported coordinates place camp at an open coal mine about one mile east of Target 1844, AOF 90.32 |
POW Information: Number: Occupation: |
2100 Work in coal mines |
Onoda Motoyama -- April 11, 1945
Name: | MOTOHAMA or MOTOYAMA (Sub Camp No. 8) |
Coordinates: | 33*57'N., 131*11E. (AMS L775) |
Number assigned by Japanese: | No. 43 |
Location by description: | UBE Area, near SHINOKYAMA Station, and adjacent to mine of that name. HYOGO Prefecture, KINKI Section. |
Description of Camp: | Large, old one story huts. |
POW Information: Number: Occupation: |
160 One source reports 16 British officers, 144 British enlisted. Work in mine. |
Zentsuji
Name: | ZENTSUJI CAMP No. 61 |
Coordinates: | 34*14'N., 133*46'E. (AMS L775) |
Number assigned by Japanese: | No. 61 |
Location by description: | 300 meters from ZENTSUJI Railroad Station, in former barracks of 43rd Infantry Regiment. |
Type of Camp: | Reported model military camp. |
Description of Camp: | Six acres, 12 large dormitories, surrounded by 12-foot fence. Reported largest in Japan. |
POW Information: Number: |
800-4000 - One source reports 690 POWs, 425 U.S. Another source as of 1945, reports 468 total, 203 U.S. |
Yahata
Name: | YAWATA |
Coordinates: | 33*52'N., 130*49'E. (AMS L571) |
Location by description: | Quartered in former hotel on side of Mt. HIBASHIRA south of railroad, also, in YMCA building 3 to 4 stories high, reported only tall building in its vicinity. Another camp reported under construction in unknown location. Have been seen marching to work through streets indicating they do not live at the mills where they are employed. One source reports camp on YAMANOTESEN Street 500 yards southwest of Lake MIYOTO. No wire or fence - in three story building with a flat roof. Formerly an orphanage (this may be YMCA). 2000 POWs reported. |
Description of Camp: | L-shaped building 190' x 120' - H-shaped building 182' x 120'. Located 1000 feet northeast of body of water 1500 feet south of bend in railroad. |
POW Information: Number: Occupation: |
800 to 1000. One source reports 100 POWs. Working in steel mills. |
Fukuoka Main Headquarters -- January 6, 1945
Name: | FUKUOKA Prefecture. |
Coordinates: | 33*35'N., 130*23'E. (AMS L772) |
Location by description: | Several camps reported near the mines, but are unlocated. |
Type of Camp: | Auxiliary work camps. |
Description of Camps: | (Possible camp) 670,000 square feet of area - L-shaped. (18 buildings) 120' x 45' (1 building) 420' x 90' (2 buildings) 300' x 90' (1 building) 240' x 90' (2 buildings) 210' x 45' (4 buildings) 90' x 35' |
POW Information: Occupation: |
Work in mines. |
Formosa
Takao Camp and Hospital -- January 18, 1945
Name: | TAKAO |
Coordinates: | 22*36'N., 120*18'E. (AMS L792) |
Location by description: | Located approximately 3000 feet south of aluminum plant, facing the harbor, on north side of canal. Reported to have been moved to MUKDEN, MANCHURIA. |
Description of Camp: | Four buildings only have not been removed - two of these were damaged by bombing between 18th and 21st of January 1945. |
POW Information: Numbers: Nationality: |
300 British and Australian from SINGAPORE. |
Jinsen, Korea -- Dec. 25. 1944
Name: | JINSEN - New divisional camp. |
Coordinates: | 37*28'N., 126*38'E. |
Number assigned by Japanese: | No. 82 |
Location by description: | In the southeast of the city, near TAIJINGU Shrine, in the eastern park, just above the sea road. Southeast corner of Target 45, AOF 84.1, map M-7 |
Description of Camp: | Three black barracks buildings, and five huts, 16,090 square meters. |
POW Information: Number: |
252. One source reports 500 American POWs. |