Special thanks to the Aomori Air Raid Memorial Association
for supplying the
Japanese original
of this document.
Name | Rank | Sentence | Re-trial | Residence | Remarks |
---|---|---|---|---|---|
Main Headquarters |
|||||
Sugazawa, Iju | Col. | Death | --- | Chiba | HQ Commandant |
Akiyama, Fukujiro | Civ. guard | 2 years | --- | Fukuoka | --- |
Fukuoka #1 |
|||||
Sakamoto, Yuhichi | Capt. | Life imp. | --- | Nagasaki | --- |
Hada, Masato | Sup. Pvt. (Med.) | Life imp. | --- | Fukuoka | --- |
Katsura, Takeo | Sup. Pvt. | 40 years | 24 years | Kagoshima | Interpreter |
Honda, Hajime | Civ. guard | Death | --- | Kumamoto | --- |
Koyagi #2 |
|||||
Kuroiwa, Yasuhiko | Sgt. Maj. (Med.) | 10 years | --- | Fukuoka | --- |
Yasutake, Hideo | Sgt. Maj. | 12 years | --- | Fukuoka | --- |
Iwata, Yagobeiji | Sgt. | 12 years | --- | --- | --- |
Kokura #3 |
|||||
Rikitake, Yaichi | Maj. | 15 years | --- | Nagasaki | --- |
Hata, Seitaro | 1st Lt. (Med.) | 25 years | 24 years | Osaka | --- |
Kita, Takeo | Sgt. Maj. | 15 years | 14 years | Gumma | --- |
Nakamura, Shuji | Sgt. Maj. | 20 years | 19 years | Miyazaki | --- |
Kawasaki, Iwao | Sgt. (Acc.) | 25 years | --- | Hiroshima | --- |
Nagakura, Shozo | Cpl. | 40 years | --- | Miyazaki | --- |
Abe, Tatsuo | Civ. guard | 1 year | --- | Oita | --- |
Mineno, Genji | Civ. guard | 20 years | --- | Oita | --- |
Asano, Yukio | Interpreter | 15 years | 14 years | Fukuoka | --- |
Moji #4 |
|||||
Saito, Yoichi | Capt. | 25 years | --- | Shimane | --- |
Ikeda, Yoshiyuki | Sgt. Maj. | 15 years | --- | Oita | --- |
Takano, Tadashi | Pfc. | 15 years | --- | Kumamoto | --- |
Yagi, Yoshika | Pfc. | 15 years | --- | Okinawa | --- |
Inoue, Morio | Civ. guard | 15 years | --- | Fukuoka | --- |
Sakaguchi, Kiyofusa | Civ. guard | 2 years | --- | Niigata | --- |
Soeda #5 |
|||||
Kaneko, Takio | Capt. | 28 years | --- | Yamaguchi | --- |
Yajima, Tetsutoshi | 1st Lt. | 15 years | --- | Fukuoka | --- |
Uchida, Toshiharu | Sgt. | 15 years | --- | Yamaguchi | --- |
Fukami, Kazuo | Civ. guard | 10 years | --- | Fukuoka | --- |
Mizumaki #6 |
|||||
Suematsu, Ikkan | Capt. | Death | --- | Fukuoka | --- |
Iwanuma, Tsugio | Sgt. Maj. | Death | Life imp. | Gumma | --- |
Hoseki, Masakatsu | Sgt. | Death | --- | Kumamoto | --- |
Futase #7 |
|||||
Yoshizawa, Seichiro | Capt. | 8 years | 7 years | Fukuoka | --- |
Sugi, Masafumi | Civ. guard | 40 years | --- | Kumamoto | --- |
Kimura, Makoto | Civ. guard | 1 year | --- | Fukuoka | --- |
Hasegawa, Wataru | Civ. guard | 14 years | --- | Fukuoka | --- |
Suenaga, Yoshiwaka? | Doctor | 4 years | 3 years | Fukuoka | --- |
Kimura, Den? | Civ. | 1 year | --- | Fukuoka | Nittetsu Futase Kogyo-sho |
Sugi, Masafumi | Civ. guard | 15 years | 13 years | Kumamoto | (Double sentence) |
Inatsuki #8 |
|||||
Takata, Shuichi | Capt. | 40 years | 18 years | Fukuoka | --- |
Goto, Toshio | Civ. guard | 40 years | 39 years | Fukuoka | --- |
Ota, Tsuzuo? | Civ. | 30 years | --- | Fukuoka | --- |
Ito, Benji | Civ. | 20 years | --- | Fukuoka | --- |
Eto, Shigeki | Civ. | 30 years | --- | Fukuoka | --- |
Miyata #9 |
|||||
Kurihara, Yoshio | Sgt. | 10 years | --- | Fukuoka | --- |
Yasuda, Zenichiro | Sgt. | 5 years | 4 years | Fukuoka | --- |
Katsuki, Kunizo | Civ. guard | 5 years | 2 years | --- | --- |
Koyama, Masakatsu | Civ. guard | 2 years | 1 year | Kumamoto | --- |
Nakao, Hajime | Civ. guard | 2 years | --- | Oita | --- |
Inanaga, Iwao | Civ. guard | 5 years | --- | Fukuoka | --- |
Omuta #17 |
|||||
Fukuhara, Isao | Capt. | Death | --- | Shimane | 2nd Commandant |
Yuri, Kei | 1st Lt. | Death | --- | Nagasaki | 1st Commandant |
Takeda, Sadamu | Civ. guard | Death | --- | Fukuoka | --- |
Muta, Matsukichi | Civ. guard | Death | --- | Fukuoka | --- |
Yamauchi, Kunimitsu | Civ. | 40 years | 33 years | Fukuoka | Mitsui Mining Co. interpreter |
Sasebo #18 |
|||||
Ikegami, Uichi | 1st Lt. | Death | --- | Kumamoto | --- |
Watanabe, Fukuichi | Lt. JG | Life imp. | --- | Oita | --- |
Orito, Denkichi | Lt. JG | Life imp. | --- | Kagoshima | --- |
Egawa, Yukio | P/O 1/c | Death | --- | Nagasaki | --- |
Fukuda, Tokuro | P/O 2/c | 20 years | --- | Fukuoka | --- |
Nakama #21 |
|||||
Fukuda, Kazuma | Sgt. | 12 years | --- | Fukuoka | --- |
Keisen #23 |
|||||
Hirata, Takeharu | 1st Lt. | 20 years | --- | Fukuoka | --- |
Yamada, Kenzo | 1st Lt. | 18 years | 17 years | Fukuoka | --- |
Danno, Kazuo | 1st Lt. (Med.) | Not guilty | --- | Nagasaki | --- |
Irie, Yoshiaki | Sgt. | 16 years | 14 years | Fukuoka | --- |
Sakagami, Motoichi | Cpl. (Med.) | 2 years | --- | Yamaguchi | --- |
Ando, Tetsuo | Cpl. (Med.) | 5 years | --- | Oita | --- |
Kodeishi, Shigemaru | Pvt. (Med.) | 10 years | --- | Fukuoka | --- |
Chihara, Naraichi | Cpl. | 6 years | --- | Oita | --- |
Kato, Shunsuke | Pfc. | Not guilty | --- | Oita | --- |
Ono, Teruo | Pfc. | 2 years | --- | Kagoshima | --- |
Omuta #25 |
|||||
Saruwatari, Kunio | Civ. guard | 20 years | 14 years | Kumamoto | --- |