HAKODATE | SENDAI | TOKYO | NAGOYA |
---|---|---|---|
OSAKA | HIROSHIMA | FUKUOKA | |
|
CAMP | NATIONALITY | OFFICERS | ENLISTED MEN | CIVILIANS | Total | DEATHS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | NAVY | AIR CORPS | Total | ARMY | NAVY | AIR CORPS | Total | ||||||
MAIN Hokkaido, Sorachi-gun, Bibai-machi 2695-1 |
BRITISH | 1 | 1 | 116 | 5 | 150 | 271 | 11 | 283 | 41 29* 12** (7) |
|||
AMERICAN | 2 | 1 | 3 | 21 | 10 | 31 | 16 | 50 | 1 | ||||
DUTCH | 1 | 47 | 2 | 4 | 53 | 53 | 1 18* 11** |
||||||
AUSTRALIAN | 1 | 2 | 5 | 1 | 6 | 8 | 1 | ||||||
CANADIAN | 1 | 1 | 1 | ||||||||||
ESTONIAN | 1 | 1 | |||||||||||
Total | 4 | 2 | 6 | 190 | 17 | 155 | 362 | 28 | 396 | 121 | |||
1-B Hokkaido, Sorachi-gun, Ashibetsu-machi |
BRITISH | 307 | 1 | 40 | 348 | 1 | 349 | ||||||
AMERICAN | 1 | 1 | 4 | 4 | 5 | ||||||||
DUTCH | 2 | 2 | 4 | 131 | 14 | 6 | 181 | 155 | |||||
Total | 3 | 2 | 5 | 442 | 15 | 46 | 503 | 1 | 509 | 53 | |||
2-B Hokkaido, Sorachi-gun, Akabira-machi |
BRITISH | 6 | 6 | 150 | 10 | 160 | 166 {167} | ||||||
AMERICAN | 7 | 103 | 4 | 114 | 114 | ||||||||
Total | 6 | 6 | 157 | 113 | 4 | 274 | 280 {281} | ||||||
3-B Hokkaido, Sorachi-gun, Utashinai-machi |
BRITISH | 29 | 29 {26} | ||||||||||
AMERICAN | 2 | 2 | 4 | 248 | 1 | 253 | 25 | 280 {284} | |||||
SOUTH AFRICAN | 1 | 1 | |||||||||||
Total | 2 | 2 | 4 | 248 | 1 | 253 | 55 | 310 {311} | |||||
4-B Hokkaido, Sorachi-gun, Ashibetsu-machi |
BRITISH | 2 | 1 | 3 | 3 | ||||||||
AMERICAN | 25 | 7 | 32 | 3 | 3 | 35 {52} | |||||||
AUSTRALIAN | 45 | 45 | 45 | ||||||||||
Total | 47 | 26 | 7 | 80 | 3 | 3 | 83 {100} | ||||||
Grand Total | BRITISH | 10 | 1 | 11 | 573 | 16 | 190 | 779 | 41 | 831 | 102 | ||
AMERICAN | 3 | 28 | 7 | 38 | 36 | 364 | 5 | 405 | 41 | 484 | 1 | ||
DUTCH | 1 | 1 | 47 | 3 | 4 | 53 | 54 | 70 | |||||
AUSTRALIAN | 48 | 2 | 50 | 136 | 14 | 7 | 157 | 207 | 1 | ||||
CANADIAN | 1 | 1 | 1 | ||||||||||
ESTONIAN | 1 | 1 | |||||||||||
SOUTH AFRICAN | 1 | 1 | |||||||||||
Total | 61 | 30 | 9 | 100 | 793 | 396 | 206 | 1,345 | 84 | 1,579 {1,597} | 174 | ||
* Died at Kokura Military Hospital; ** Died on board Tofuku-maru; ( ) Died at temporary camps in Hokkaido |
CAMP | NATIONALITY | OFFICERS | ENLISTED MEN | CIVILIANS | Total | DEATHS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | NAVY | AIR CORPS | Total | ARMY | NAVY | AIR CORPS | Total | ||||||
1-B Fukushima-ken, Yumoto-machi |
AMERICAN | 1 | 1 | 2 | 2 | 3 {2} | |||||||
BRITISH | 4 | 4 | 226 | 1 | 227 | 231 {232} | 22 | ||||||
DUTCH | 3 | 3 | 128 | 4 | 132 | 135 | 10 | ||||||
CANADIAN | 1 | 1 | 196 | 196 | 198 | ||||||||
Total | 8 | 1 | 9 | 553 | 5 | 558 | 567 | 32 | |||||
2-B Fukushima-ken, Iwaki-gun, Yoshima-mura |
AMERICAN | 1 | 1 | 16 | 16 | 17 | 1 | ||||||
BRITISH | 1 | 1 | 2 | 83 | 10 | 4 | 97 | 2 | 101 | 3 | |||
AUSTRALIAN | 1 | 1 | |||||||||||
CANADIAN | 46 | 46 | 1 | ||||||||||
FRENCH | 1 | 1 | |||||||||||
NORWEGIAN | 3 | 3 | |||||||||||
DANISH | 1 | 1 | |||||||||||
IRISH | 4 | 4 | |||||||||||
PORTUGUESE | 67 | 67 | 2 | ||||||||||
CZECH | 2 | 2 | |||||||||||
ROMANIAN | 1 | 1 | |||||||||||
POLISH | 1 | 1 | |||||||||||
BELGIAN | 1 | 1 | |||||||||||
Dutch: 1 | |||||||||||||
Total | 2 | 1 | 3 | 227 | 10 | 4 | 241 | 2 | 246 | 8 | |||
3-B Miyagi-ken, Kurihara-gun, Uguisusawa-mura |
AMERICAN | 5 | 5 | 168 | 59 | 227 | 3 | 235 (234} | 16 | ||||
BRITISH | 2 | 2 | 45 | 45 | 47 {45} | 3 | |||||||
DUTCH | 2 | 2 | 2 | ||||||||||
Total | 7 | 7 | 215 | 59 | 274 | 3 | 284 {281} | 19 | |||||
4-B Iwate-ken, Kaihei-gun, Katsushi-mura, Ohashi [NOTE: Camp 5-B totals included; deaths in parenthesis] |
AMERICAN | 4 | 3 | 7 | 43 | 63 | 106 | 9 | 122 {40, 78} | 2 (5) | |||
BRITISH | 2 | 2 | 70 | 7 | 55 | 132 | 10 | 144 {56, 86} | 5 (2) | ||||
CANADIAN | 3 | 3 | 198 | 198 | 1 | 202 {198, 1} | |||||||
AUSTRALIAN | 13 | 2 | 2 | 17 | 4 | 21 {8, 13} | |||||||
DUTCH | 1 | 1 | 146 | 122 | 14 | 282 | 283 {93, 168} | 8 (42) | |||||
NEW ZEALANDER | 6 | 6 {0, 5} | (1) | ||||||||||
Total | 9 | 4 | 13 | 470 | 194 | 71 | 735 | 30 | 778 {395, 351} | 15 (50) 32 killed by US Navy bombardment | |||
6-B Akita-ken, Katsuno-gun, Osarisawa |
AMERICAN | 6 | 6 | 372 | 117 | 489 | 495 {494} | 8 | |||||
BRITISH | 2 | 2 | 43 | 3 | 2 | 48 | 50 | ||||||
AUSTRALIAN | 1 | 1 | 1 | ||||||||||
Total | 8 | 1 | 9 | 415 | 120 | 2 | 537 | 546 {545} | 8 | ||||
7-B Akita-ken, Kita Akita-gun, Hanaoka-machi |
AMERICAN | 3 | 3 | 182 | 29 | 211 | 34 | 248 {245} | 5 | ||||
AUSTRALIAN | 35 | 5 | 4 | 44 | 44 {43} | 1 | |||||||
Total | 38 | 5 | 4 | 47 | 182 | 29 | 211 | 34 | 292 {288} | 6 | |||
8-B Akita-ken, Katsuno-gun, Kosaka-machi |
AMERICAN | 1 | 2 | 3 | 222 | 12 | 234 | 234 {236} | 8 | ||||
BRITISH | 3 | 3 | 2 | 2 | 1 | 5 | 8 | ||||||
AUSTRALIAN | 1 | 1 | 96 | 1 | 97 | 1 | 99 | ||||||
Total | 5 | 2 | 7 | 320 | 15 | 1 | 336 | 1 | 344 {343} | 8 | |||
9-B Yamagata-ken, Sakata-shi, Kita Mizude? |
{AMERICAN} | {15} | |||||||||||
BRITISH | 4 | 4 | 244 | 1 | 245 | 247 {248} | 13 | ||||||
{DUTCH} | {5} | ||||||||||||
AUSTRALIAN | 1 | 1 | 23 | 23 | 24 {26} | 5 | |||||||
Total | 5 | 5 | 267 | 1 | 268 | 273 {294} | 18 | ||||||
10-B Iwate-ken, Wakai-gun, Iwasaki-mura, Yamaguchi |
AMERICAN | 2 | 2 | 90 | 93 | 183 | 4 | 189 {188} | |||||
BRITISH | 4 | 4 | 92 | 6 | 98 | 1 | 103 {104} | ||||||
CANADIAN | 2 | 2 | 2 | ||||||||||
DUTCH | 3 | 3 | 3 | ||||||||||
AUSTRALIAN | 1 | 1 | 1 | ||||||||||
NORWEGIAN | 2 | 2 | |||||||||||
Total | 6 | 6 | 188 | 99 | 287 | 7 | 300 | ||||||
11-B Aomori-ken, Kamikita-gun, Temmabayashi-mura, Aza Temmakan |
AMERICAN | 1 | 1 | 5 | 7 | 12 | 183 | 196 | |||||
Grand
Total Totals do not match |
BRITISH | 22 | 1 | 23 | 805 | 30 | 62 | 897 | 13 | 933 | 48 | ||
AMERICAN | 22 | 6 | 28 | 1,095 | 344 | 1,439 | 50 | 1,517 | 45 | ||||
DUTCH | 7 | 1 | 8 | 375 | 127 | 14 | 516 | 1 | 525 | 61 | |||
CANADIAN | 1 | 1 | 443 | 443 | 1 | 445 | 1 | ||||||
AUSTRALIAN | 36 | 5 | 5 | 46 | 38 | 31 | 2 | 71 | 4 | 121 | 6 | ||
FRENCH | 1 | 1 | 1 | ||||||||||
NORWEGIAN | 3 | 3 | 2 | 5 | |||||||||
DANISH | 1 | 1 | 1 | ||||||||||
IRISH | 4 | 4 | 4 | ||||||||||
PORTUGUESE | 67 | 67 | 67 | 2 | |||||||||
CZECH | 2 | 2 | 2 | ||||||||||
ROMANIAN | 1 | 1 | 1 | ||||||||||
POLISH | 1 | 1 | 1 | ||||||||||
BELGIAN | 1 | 1 | 1 | ||||||||||
NEW ZEALANDER | 6 | 6 | 1 | ||||||||||
Total | 88 | 14 | 5 | 106 | 2,842 | 539 | 78 | 3,459 | 260 | 3,826 {3,806} | 149 {164} |
CAMP | NATIONALITY | OFFICERS | ENLISTED MEN | CIVILIANS | Total | DEATHS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | NAVY | AIR CORPS | Total | ARMY | NAVY | AIR CORPS | Total | ||||||
MAIN Tokyo-to, Omori-ku, Arai-cho |
AMERICAN | 93 | 28 | 121 | 180 | 64 | 244 | 22 | 387 {437} | 16 | |||
BRITISH | 5 | 7 | 12 | 87 | 15 | 102 | 114 {115} | 17 | |||||
CANADIAN | 3 | 3 | 3 {4} | ||||||||||
DUTCH | 1 | 1 | 1 | 26 | 1 | 27 | 28 | 6 | |||||
AUSTRALIAN | 3 | 3 | 1 | 1 | 2 | 5 | |||||||
NORWEGIAN | 8 | 8 {9} | 1 | ||||||||||
ITALIAN | 6 | 6 | 1 | 1 | 2 | 9 {7} | 1 | ||||||
{ESTONIAN} | {1} | ||||||||||||
Yokohama Stadium (Tokyo #3-B): |
American: 2
British: 5 |
||||||||||||
Total | 102 | 42 | 143 | 297 | 81 | 1 | 379 | 32 | 554 {606} | 48 | |||
MAIN
CAMP DETACHED CAMP Kanagawa-ken, Ofuna-machi |
AMERICAN | 24 | 38 | 62 | 21 | 45 | 66 | 128 {126} | 5 | ||||
BRITISH | 4 | 4 | 5 | 5 | 9 | 2 | |||||||
Norwegian: 1 | |||||||||||||
Total | 24 | 42 | 66 | 21 | 50 | 71 | 137 {135} | 8 | |||||
1-B Kawasaki-shi, Oshima-cho, 4-chome Jamaican and Iranian? |
BRITISH | 2 | 2 | 59 | 16 | 75 | 49 | 126 {135} | 14 | ||||
AMERICAN | 1 | 1 | 2 | 22 | 21 | 43 | 3 | 48 | |||||
CANADIAN | 2 | 2 | |||||||||||
AUSTRALIAN | 1 | 1 | 4 | 4 | 4 | 9 {8} | 2 | ||||||
DUTCH | 1 | 1 | 1 | ||||||||||
CHINESE | 6 | 6 | |||||||||||
INDIAN | 6 | 6 | |||||||||||
AFRICAN | 4 | 4 | |||||||||||
IRISH | 1 | 1 | |||||||||||
ESTONIAN | 1 | 1 | |||||||||||
CZECH | 1 | 1 | |||||||||||
Total | 4 | 1 | 5 | 81 | 42 | 123 | 77 | 205 | 16 | ||||
2-B Kawasaki-shi, Ogi-cho |
AMERICAN | 1 | 2 | 3 | 40 | 16 | 75 | 131 | 134 {59} | 28 | |||
BRITISH | 1 | 1 | 15 | 4 | 1 | 20 | 8 | 29 {25} | 4 | ||||
DUTCH | 1 | 1 | 38 | 38 | 39 {0} | 10 | |||||||
AUSTRALIAN | 10 | 10 {6} | 4 | ||||||||||
ITALIAN | 2 | 2 | 43 | 43 | 45 {44} | 1 | |||||||
NORWEGIAN | 5 | 5 | |||||||||||
Total | 1 | 6 | 7 | 93 | 63 | 76 | 232 | 23 | 262 {139} | 47 (22 killed in air raid) | |||
3-B Nagaoka-shi, Zao-cho |
DUTCH | 1 | 1 | 158 | 23 | 16 | 197 | 1 | 199 {198} | 2 | |||
3-B DETACHED CAMP Nagaoka-shi, Jonai-cho |
AMERICAN | 1 | 1 | 19 | 19 | 20 {19} | |||||||
DUTCH | 75 | 6 | 81 | 81 {80} | 1 | ||||||||
Total | 1 | 1 | 75 | 19 | 6 | 100 | 101 {99} | 1 | |||||
4-B Nagaoka-shi, Naoetsu-cho |
AMERICAN | 9 | 6 | 15 | 13 | 123 | 136 | 188 | 339 {338} | 1 | |||
BRITISH | 2 | 1 | 3 | 87 | 87 | 90 | |||||||
AUSTRALIAN | 3 | 3 | 228 | 228 | 231 | 60 | |||||||
DUTCH | 35 | 1 | 3 | 39 | 39 | ||||||||
Total | 14 | 7 | 21 | 363 | 124 | 3 | 490 | 188 | 699 {698} | 61 | |||
5-B Niigata-shi, Kawato Shinden Oto?? |
AMERICAN | 7 | 3 | 2 | 12 | 237 | 62 | 31 | 330 | 178 | 520 {527} | 33 | |
BRITISH | 1 | 1 | 29 | 3 | 33 | 34 | |||||||
CANADIAN | 113 | 113 | 113 {109} | 73 | |||||||||
DUTCH | 12 | 12 | 2 | 14 {18} | 2 | ||||||||
AUSTRALIAN | 1 | 1 | 1 | ||||||||||
NORWEGIAN | 3 | 3 | |||||||||||
Total | 8 | 3 | 3 | 14 | 379 | 78 | 31 | 488 | 183 | 685 {692} | 108 {99} | ||
6-B Nagano-ken, Suwa-gun, Kitayama-mura |
AMERICAN | 5 | 5 | 41 | 2 | 43 | 12 | 60 {57} | |||||
BRITISH | 35 | 6 | 1 | 42 | 14 | 56 {55} | 1 | ||||||
DUTCH | 1 | 1 | 87 | 3 | 90 | 91 | 2 | ||||||
CANADIAN | 1 | 1 | 33 | 33 | 34 | 1 | |||||||
AUSTRALIAN | 1 | 1 | 1 | 1 | 2 | 4 | |||||||
CZECH | 1 | 1 | |||||||||||
CHINESE | 1 | 1 | |||||||||||
Total | 7 | 1 | 8 | 197 | 11 | 1 | 209 | 30 | 247 {243} | 4 | |||
7-B Ibaraki-ken, Hitachi-shi |
DUTCH | 1 | 1 | 1 | 3 | 238 | 238 | 241 {280} | 10 | ||||
{AMERICAN} | {60} | ||||||||||||
NORWEGIAN | 9 | 9 | |||||||||||
Total | 1 | 1 | 1 | 3 | 238 | 238 | 9 | 250 {349} | 10 | ||||
8-B Hitachi-shi, Motoyama |
BRITISH | 80 | 80 | 80 | |||||||||
DUTCH | 122 | 22 | 144 | 2 | 146 {145} | 5 | |||||||
AMERICAN | 5 | 5 | 49 | 14 | 63 | 68 | |||||||
Total | 5 | 5 | 171 | 36 | 80 | 287 | 2 | 294 {293} | 5 | ||||
9-B Ibaraki-ken, Kamitsuga-gun, Ashio-machi |
BRITISH | 1 | 1 | 23 | 5 | 28 | 3 | 32 | |||||
AUSTRALIAN | 1 | 1 | 1 | ||||||||||
CHINESE | 1 | 1 | |||||||||||
AMERICAN | 2 | 2 | 151 | 60 | 211 | 213 {210} | 2 | ||||||
CANADIAN | 1 | 1 | 1 | ||||||||||
Dutch: 22 | |||||||||||||
Total | 2 | 2 | 1 | 5 | 174 | 65 | 239 | 4 | 248 {245} | 24 | |||
9-B DETACHED CAMP Ibaraki-ken, Ashio-machi |
AMERICAN | 2 | 2 | 4 | 95 | 23 | 118 | 122 {121} | 1 |
||||
BRITISH | 10 | 10 | 1 | 11 | |||||||||
DUTCH | 2 | 2 | 53 | 20 | 5 | 78 | 80 | ||||||
NORWEGIAN | 1 | 1 | |||||||||||
Total | 4 | 2 | 6 | 158 | 43 | 5 | 206 | 2 | 214 {213} | 1 | |||
10-B Tokyo-to, Arakawa-ku, Minami Senju |
BRITISH | 2 | 2 | 81 | 3 | 1 | 85 | 87 | 1 | ||||
CANADIAN | 50 | 50 | 50 {55} | 1 | |||||||||
AMERICAN | 4 | 2 | 6 | 45 | 17 | 62 | 2 | 70 {64} | |||||
DUTCH | 50 | 50 | 50 | ||||||||||
Total | 6 | 2 | 8 | 226 | 20 | 1 | 247 | 2 | 257 {256} | 2 | |||
11-B Saitama-ken, Warabi-machi |
AMERICAN | 73 | 73 | ||||||||||
ITALIAN | 7 | 7 | 18 | 18 | 2 | 27 | |||||||
Total | 7 | 7 | 18 | 18 | 75 | 100 | |||||||
12-B Nagano-ken, Shimoina-gun, Hiraoka-mura |
AMERICAN | 2 | 1 | 3 | 45 | 46 | 91 | 94 {93} | 21 | ||||
BRITISH | 70 | 21 | 13 | 104 | 98 | 13 | 111 | 1 | 216 {215} | 38 | |||
Total | 72 | 22 | 13 | 107 | 143 | 46 | 13 | 202 | 1 | 310 {308} | 59 | ||
13-B Niigata-ken, Nishikubiki-gun, Omi-machi |
BRITISH | 4 | 4 | 100 | 2 | 102 | 3 | 109 | 58 | ||||
AMERICAN | 3 | 3 | 413 | 9 | 422 | 9 | 434 {432} | 2 | |||||
NEW ZEALANDER | 1 | 1 | 1 | ||||||||||
Total | 7 | 7 | 514 | 11 | 525 | 12 | 544 {542} | 60 | |||||
14-B Yokohama-shi, Tsurumi-ku, Hirayasu-cho |
BRITISH | 19 | 1 | 20 | 20 | 2 | |||||||
AUSTRALIAN | 15 | 6 | 3 | 24 | 24 | 10 | |||||||
AMERICAN | 1 | 1 | 8 | 3 | 11 | 12 | |||||||
DUTCH | 1 | 1 | 2 | 61 | 1 | 35 | 97 | 99 {72} | 32 | ||||
Total | 2 | 1 | 3 | 103 | 11 | 38 | 152 | 155 {121} | 44 (31 killed in air raid) | ||||
15-B Niigata-shi, Yamanoshita Akiba-dori |
AMERICAN | 5 | 3 | 1 | 9 | 138 | 13 | 151 | 160 | 2 | |||
BRITISH | 2 | 1 | 3 | 37 | 3 | 40 | 43 {41} | 2 | |||||
CANADIAN | 82 | 82 | 82 | 2 | |||||||||
DUTCH | 4 | 7 | 11 | 11 | |||||||||
AUSTRALIAN | 2 | 2 | 24 | 24 | 26 | ||||||||
Total | 7 | 3 | 4 | 14 | 285 | 23 | 308 | 322 {320} | 6 | ||||
16-B Niigata-shi, Higashi Kanbara-gun, Nishi Kanose-mura |
AMERICAN | 2 | 2 | 34 | 14 | 48 | 50 {59} | 1 | |||||
BRITISH | 1 | 1 | 2 | 124 | 26 | 150 | 152 | 3 | |||||
DUTCH | 1 | 1 | 89 | 89 | 90 {86} | ||||||||
Total | 4 | 1 | 5 | 247 | 40 | 287 | 292 {288} | 4 | |||||
17-B Yokohama-shi, Kanagawa-ku, Chiwaka-cho |
AMERICAN | 1 | 1 | 1 | 1 | 2 | |||||||
BRITISH | 1 | 1 | 41 | 5 | 46 | 47 | 1 | ||||||
CANADIAN | 1 | 1 | 1 | ||||||||||
Total | 2 | 2 | 41 | 6 | 1 | 48 | 50 | 1 | |||||
Grand
Total |
AMERICAN | 166 | 88 | 3 | 257 | 1,532 | 538 | 120 | 2,190 | 487 | 3,421 | 151 | |
BRITISH | 91 | 34 | 15 | 140 | 845 | 68 | 122 | 1,035 | 78 | 1,253 | 164 | ||
DUTCH | 8 | 4 | 1 | 13 | 643 | 91 | 56 | 790 | 5 | 808 | 97 | ||
AUSTRALIAN | 8 | 4 | 12 | 269 |
10 | 4 | 283 | 16 | 311 | 79 | |||
CANADIAN | 1 | 1 | 2 | 281 | 1 | 282 | 2 | 286 | 100 | ||||
NORWEGIAN | 25 | 25 | 3 | ||||||||||
ITALIAN | 15 | 15 | 62 | 62 | 4 | 81 | 2 | ||||||
ESTONIAN | 1 | 1 | |||||||||||
CHINESE | 8 | 8 | |||||||||||
INDIAN | 6 | 6 | |||||||||||
AFRICAN | 4 | 4 | |||||||||||
JAMAICAN | 1 | 1 | |||||||||||
CZECH | 2 | 2 | |||||||||||
IRANIAN | 1 | 1 | |||||||||||
NEW ZEALANDER | 1 | 1 | 1 | ||||||||||
Total | 274 | 141 | 24 | 439 | 3,571 | 769 | 303 | 4,643 | 640 | 6,128 {6,100} Grand totals off |
511 {596} |
Other Camps | Nationality | Deaths |
---|---|---|
1-D Yokohama | AMERICAN | 33 |
BRITISH | 16 | |
AUSTRALIAN | 3 | |
DUTCH | 1 | |
NORWEGIAN | 1 | |
Total | 54 {45} | |
3-D Yokohama | CANADIAN | 23 |
5-D Kawasaki | AMERICAN | 9 |
9-D Kawasaki | DUTCH | 4 |
10-D Yokohama | AMERICAN | 1 |
23-D Kawasaki | AMERICAN | 1 |
CAMP | NATIONALITY | OFFICERS | ENLISTED MEN | CIVILIANS | Total | DEATHS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | NAVY | AIR CORPS | Total | ARMY | NAVY | AIR CORPS | Total | ||||||
1-B Gifu-ken, Yoshiki-gun, Wasaho 444 Totals do not add up |
AMERICAN | 2 | 2 | 207 | 18 | 52 | 327 | 329 {320} | 1 | ||||
BRITISH | 1 | 1 | 2 | 4 | 5 | 12 | |||||||
DUTCH | 27 | 28 | 15 | 70 | 196 | 1 | 5 | 202 | 272 {269} | 52 | |||
Total | 29 | 29 | 15 | 73 | 405 | 19 | 59 | 533 | 606 {594} | 65 {85} | |||
2-B Aichi-ken, Aichi-gun, Narumi-machi, Arimatsuura 24-3?? |
AMERICAN | 3 | 2 | 5 | 133 | 28 | 21 | 182 | 13 | 200 {189} | 4 | ||
BRITISH | 58 | 4 | 62 | 2 | 64 | 16 | |||||||
DUTCH | 1 | 1 | 2 | 2 | |||||||||
CANADIAN | 11 | 11 | 11 | 2 | |||||||||
PORTUGUESE | 2 | 2 | 2 | ||||||||||
RUSSIAN | 1 | 1 | 1 | ||||||||||
POLISH | 1 | 1 | 1 | ||||||||||
CZECH | 1 | 1 | 1 | ||||||||||
JAVANESE | 1 | 1 | 1 | ||||||||||
FINNISH | 1 | 1 | |||||||||||
Total | 3 | 2 | 5 | 209 | 33 | 21 | 263 | 16 | 284 {273} | 22 | |||
3-B Gifu-ken, Yoshiki-gun, Funatsu-machi, Shikama |
AMERICAN | 2 | 2 | 106 | 19 | 16 | 141 | 143 {115} | 11 | ||||
BRITISH | 2 | 2 | 201 | 201 | 203 | 2 | |||||||
Total | 4 | 4 | 307 | 19 | 16 | 342 | 346 {318} | 13 | |||||
4-B Mie-ken, Minami Muro-gun, Iruka-mura |
BRITISH | 3 | 3 | 281 | 281 | 284 | 16 | ||||||
5-B Mie-ken, Yokkaichi-shi, Ishihara-cho |
AMERICAN | 1 | 1 | 16 | 11 | 169 | 196 | 197 {196} | 15 | ||||
DUTCH | 1 | 1 | 2 | 62 | 7 | 4 | 73 | 75 | 2 | ||||
BRITISH | 25 | 25 | 25 | 3? | |||||||||
Total | 2 | 1 | 3 | 103 | 18 | 173 | 294 | 297 {296} | 20? {19} | ||||
6-B Toyama-ken, Takaoka-shi 2365 |
AMERICAN | 2 | 2 | 4 | 123 | 15 | 138 | 142 {137} | 11 | ||||
BRITISH | 1 | 1 | 133 | 10 | 7 | 150 | 151 {149} | 2 | |||||
Total | 3 | 2 | 5 | 256 | 25 | 7 | 288 | 293 {286} | 13 | ||||
7-B Toyama-ken, Toyama-shi, Shin-cho 50 |
AMERICAN | 2 | 2 | 140 | 7 | 1 | 148 | 152
{195} Total doesn't match |
1 | ||||
8-B Toyama-ken, Toyama-shi, Shimo Okui-cho 1 |
BRITISH | 1 | 1 | 215 | 20 | 3 | 238 | 1 | 240 {237} | 1 | |||
DUTCH | 4 | 4 | 4 | ||||||||||
CANADIAN | 36 | 36 | 36 {38} | ||||||||||
PORTUGUESE | 17 | 17 | 2 | 19 {18} | |||||||||
RUSSIAN | 1 | 1 | 1 | ||||||||||
Total | 1 | 1 | 273 | 20 | 3 | 296 | 3 | 300 | 1 | ||||
9-B Toyama-ken, Toyama-shi, Higashi Iwase-cho, Ohirota |
BRITISH | 91 | 3 | 6 | 100 | 100 | |||||||
AMERICAN | 2 | 2 | 210 | 16 | 226 | 2 | 230 | 1 | |||||
AUSTRALIAN | 19 | 19 | 19 | ||||||||||
DUTCH | 1 | 1 | 1 | ||||||||||
Total | 2 | 2 | 320 | 20 | 6 | 346 | 2 | 350 | 1 | ||||
10-B Toyama-ken, Takaoka-shi, No-cho 43? |
AMERICAN | 73 | 78 | 3 | 154 | 15 | 169 {166} | 1 | |||||
BRITISH | 29 | 5 | 34 | 34 {32} | 2 | ||||||||
DUTCH | 37 | 8 | 45 | 2 | 47 | ||||||||
AUSTRALIAN | 28 | 28 | 28 {27} | 1 | |||||||||
EGYPTIAN | 1 | 1 | |||||||||||
INDIAN | 11 | 11 | 1 | ||||||||||
GREEK | 6 | 6 | |||||||||||
CHINESE | 2 | 2 | |||||||||||
IRISH | 1 | 1 | |||||||||||
ARGENTINA | 1 | 1 | |||||||||||
Total | 167 | 91 | 3 | 261 | 39 | 300 {294} | 5 | ||||||
11-B Toyama-ken, Toyama-shi, Nishinomiya, Ohirota-mura |
DUTCH | 66 | 6 | 2 | 74 | 1 | 75 | ||||||
AMERICAN | 1 | 1 | 2 | 25 | 4 | 19 | 48 | 50 {48} | 2 | ||||
BRITISH | 22 | 3 | 25 | 25 | |||||||||
Total | 1 | 1 | 2 | 113 | 13 | 21 | 147 | 1 | 150 {148} | 2 | |||
Grand Total | AMERICAN | 15 | 3 | 2 | 20 | 1,033 | 246 | 281 | 1,560 | 30 | 1,610 | 57 | |
BRITISH | 5 | 1 | 2 | 8 | 1,056 | 45 | 18 | 1,119 | 3 | 1,130 | 42 | ||
DUTCH | 28 | 28 | 16 | 72 | 366 | 24 | 11 | 401 | 3 | 476 | 55 | ||
AUSTRALIAN | 47 | 47 | 47 | 1 | |||||||||
CANADIAN | 47 | 47 | 47 | 2 | |||||||||
PORTUGUESE | 19 | 19 | 2 | 21 | |||||||||
RUSSIAN | 1 | 1 | 1 | ||||||||||
POLISH | 2 | 2 | 2 | ||||||||||
CZECH | 1 | 1 | 1 | ||||||||||
JAVANESE | 1 | 1 | 1 | ||||||||||
CHINESE | 2 | 2 | |||||||||||
GREEK | 6 | 6 | |||||||||||
FINNISH | 1 | 1 | |||||||||||
ARGENTINE | 1 | 1 | |||||||||||
EGYPTIAN | 1 | 1 | |||||||||||
INDIAN | 11 | 11 | 1 | ||||||||||
IRISH | 1 | 1 | |||||||||||
Total | 48 | 32 | 20 | 100 | 2,573 | 315 | 310 | 3,198 | 61 | 3,359 {3,338} | 159 {158} |
CAMP | NATIONALITY | OFFICERS | ENLISTED MEN | CIVILIANS | Total | DEATHS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | NAVY | AIR CORPS | Total | ARMY | NAVY | AIR CORPS | Total | ||||||
1-B Osaka-shi, Minato-ku |
BRITISH | 1 | 1 | 181 | 93 | 1 | 275 | 34 | 310 {326} | 100 | |||
AMERICAN | 2 | 5 | 7 | 15 | 8 | 23 | 17 | 47 {42} | 44 | ||||
DUTCH | 2 | 2 | 11 | 3 | 14 | 9 {17} | 1 | ||||||
AUSTRALIAN | 1 | 1 | 8 | 8 | 16 {9} | ||||||||
NORWEGIAN | 4 | 4 | 1 | ||||||||||
CHINESE | 24 | 24 | |||||||||||
INDIAN | 19 | 19 | 7 | ||||||||||
SOUTH AFRICAN |
{2} | {2} | |||||||||||
Italian: 1 | |||||||||||||
Total | 5 | 6 | 11 | 215 | 104 | 1 | 320 | 120 Above adds to 98 |
451
{443} Above adds to 382 |
154 | |||
