NOTES:
|
State | All Areas | Military Area 1 | Military Area 2 | Military Areas 3-6 |
---|---|---|---|---|
Total, WDC Area | 117,364 | 107,704 | 5,281 | 4,379 |
Arizona | 632 | 362 | 270 | |
California | 93,717 | 89,483 | 4,234 | |
Oregon | 4,071 | 3,843 | 228 | |
Washington | 14,565 | 14,016 | 549 | |
Idaho | 1,191 | 1,191 | ||
Montana | 508 | 508 | ||
Nevada | 470 | 470 | ||
Utah | 2,210 | 2,210 | ||
Source: Bureau of the Census. |
Sex and Nativity | TOTAL POPULATION | ADULT POPULATION* | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
BOTH
SEXES | ||||
All | 112,985 | 100 | 62,899 | 100 |
Native-born | 71,896 | 64 | 22,375 | 36 |
Foreign-born | 41,089 | 36 | 40,524 | 64 |
MALES | ||||
All | 63,208 | 100 | 37,438 | 100 |
Native-born | 38,094 | 60 | 12,628 | 34 |
Foreign-born | 25,114 | 40 | 24,810 | 66 |
FEMALES | ||||
All | 49,777 | 100 | 25,461 | 100 |
Native-born | 33,802 | 68 | 9,747 | 38 |
Foreign-born | 15,975 | 32 | 15,714 | 62 |
* Persons 21 years of age or older. |
Age (Years) | TOTAL | NATIVE-BORN | FOREIGN-BORN | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All ages | 112,985 | 100.0 | 71,896 | 100.0 | 41,089 | 100.0 |
Under 5 | 7,189 | 6.4 | 7,134 | 9.9 | 55 | 0.1 |
5 to 9 | 8,357 | 7.4 | 8,281 | 11.5 | 76 | 0.2 |
10 to 14 | 12,861 | 11.4 | 12,743 | 17.7 | 118 | 0.3 |
15 to 19 | 18,138 | 16.1 | 17,893 | 24.9 | 245 | 0.6 |
20 to 24 | 14,636 | 13.0 | 14,193 | 19.7 | 443 | 1.1 |
25 to 29 | 7,667 | 6.8 | 7,075 | 9.8 | 592 | 1.4 |
30 to 34 | 4,470 | 4.0 | 2,699 | 3.8 | 1,771 | 4.3 |
35 to 39 | 6,381 | 5.6 | 1,120 | 1.6 | 5,261 | 12.8 |
40 to 44 | 7,068 | 6.3 | 394 | 0.5 | 6,674 | 16.2 |
45 to 49 | 5,854 | 5.2 | 195 | 0.3 | 5,659 | 13.8 |
50 to 54 | 7,412 | 6.6 | 83 | 0.1 | 7,329 | 17.8 |
55 to 59 | 5,917 | 5.2 | 37 | 0.1 | 5,880 | 14.3 |
60 to 64 | 4,450 | 3.9 | 18 | --- | 4,432 | 10.8 |
65 to 69 | 1,799 | 1.6 | 7 | --- | 1,792 | 4.4 |
70 to 74 | 566 | 0.5 | 10 | --- | 556 | 1.4 |
75 and older | 220 | 0.2 | 14 | --- | 206 | 0.5 |
21 and older | 62,899 | 55.7 | 22,375 | 31.1 | 40,524 | 98.6 |
Source: Bureau of the Census. |
Industry | Total | California | Oregon | Washington |
---|---|---|---|---|
All industries | 48,691 | 40,374 | 1,771 | 6,546 |
Agriculture | 22,027 | 19,289 | 759 | 1,979 |
Manufacturing | 1,978 | 1,131 | 160 | 687 |
Wholesale and retail trade | 11,472 | 9,336 | 404 | 1,732 |
Personal service | 8,336 | 6,896 | 271 | 1,169 |
All other | 4,878 | 3,722 | 177 | 979 |
PERCENTAGE | ||||
All industries | 100.0 | 100.0 | 100.0 | 100.0 |
Agriculture | 45.2 | 47.8 | 42.9 | 30.2 |
Manufacturing | 4.1 | 2.8 | 9.0 | 10.5 |
Wholesale and retail trade | 23.6 | 23.1 | 22.8 | 26.5 |
Personal service | 17.1 | 17.1 | 15.3 | 17.9 |
All other | 10.0 | 9.2 | 10.0 | 15.0 |
Source: Bureau of the Census. |
Dates | Total outside Military Area 1 | Military Area 2 | Military Areas 3-6 | Outside WDC Area |
---|---|---|---|---|
March 12 to 18 | 528 | 90 | 171 | 267 |
March 19 to 25 | 1,555 | 285 | 517 | 753 |
March 26 to April 1 | 7,774 | 3,087 | 2,093 | 2,594 |
April 2 to 8 | 8,254 | 3,368 | 2,284 | 2,602 |
April 9 to 15 | 8,529 | 3,484 | 2,425 | 2,620 |
April 16 to 22 | 8,670 | 3,556 | 2,449 | 2,665 |
April 23 to 29 | 8,879 | 3,673 | 2,471 | 2,735 |
April 30 to May 6 | 9,057 | 3,785 | 2,490 | 2,782 |
May 7 to 13 | 9,141 | 3,776 | 2,537 | 2,828 |
May 14 to 20 | 10,241 | 4,792 | 2,589 | 2,860 |
May 21 to 27 | 10,255 | 4,778 | 2,614 | 2,863 |
May 28 to June 7 | 10,286 | 4,793 | 2,630 | 2,863 |
June 8 to 16 | 10,290 | 4,794 | 2,630 | 2,866 |
June 17 to 30 | 10,312 | 4,791 | 2,633 | 2,888 |
Source: Bureau of the Census. |
State and County | Total | Male | Female |
---|---|---|---|
Four-State total | 4,889 | 2,602 | 2,287 |
Arizona | 58 | 34 | 24 |
Maricopa | 58 | 34 | 24 |
California | 4,203 | 2,269 | 1,934 |
Alameda | 263 | 142 | 121 |
Butte | 7 | 5 | 2 |
Contra Costa | 18 | 8 | 10 |
Fresno | 153 | 75 | 78 |
Imperial | 82 | 35 | 47 |
Kern | 7 | 5 | 2 |
Kings | 3 | 1 | 2 |
Los Angeles | 1,969 | 1,080 | 889 |
Marin | 8 | 4 | 4 |
Merced | 6 | 2 | 4 |
Monterey | 234 | 143 | 91 |
Orange | 88 | 54 | 34 |
Placer | 2 | 1 | 1 |
Riverside | 10 | 4 | 6 |
Sacramento | 24 | 10 | 14 |
San Benito | 6 | 4 | 2 |
San Bernardino | 13 | 9 | 4 |
San Diego | 61 | 31 | 30 |
San Francisco | 207 | 95 | 112 |
San Joaquin | 21 | 10 | 11 |
San Luis Obispo | 11 | 5 | 6 |
San Mateo | 139 | 67 | 72 |
Santa Barbara | 205 | 116 | 89 |
Santa Clara | 443 | 231 | 212 |
Santa Cruz | 82 | 44 | 38 |
Sonoma | 17 | 9 | 8 |
Stanislaus | 8 | 4 | 4 |
Tulare | 64 | 44 | 20 |
Tuolumne | 20 | 15 | 5 |
Ventura | 29 | 14 | 15 |
Yolo | 2 | 2 | --- |
Yuba | 1 | --- | 1 |
Oregon | 129 | 70 | 59 |
Clatsop | 1 | 1 | --- |
Hood River | 13 | 9 | 4 |
Lane | 4 | 2 | 2 |
Multnomah | 54 | 24 | 30 |
Polk | 5 | 2 | 3 |
Washington | 50 | 32 | 18 |
Yamhill | 2 | --- | 2 |
Washington | 499 | 229 | 270 |
Chelan | 2 | 1 | 1 |
Clark | 5 | 3 | 2 |
King | 403 | 183 | 220 |
Kitsap | 6 | 4 | 2 |
Lewis | 6 | 1 | 5 |
Okanogan | 3 | 3 | --- |
Pacific | 5 | 2 | 3 |
Pierce | 56 | 26 | 30 |
Thurston | 6 | 2 | 4 |
Yakima | 7 | 4 | 3 |
Source -- Change of Residence Cards: Evacuated to Non-Evacuated Area. |
State | Total | Male | Female |
---|---|---|---|
Total | 4,889 | 2,602 | 2,287 |
Arizona | 105 | 64 | 41 |
Arkansas | 1 | --- | 1 |
Colorado | 1,963 | 1,059 | 904 |
District of Columbia | 5 | 1 | 4 |
Idaho | 305 | 174 | 131 |
Illinois | 72 | 28 | 44 |
Indiana | 4 | 2 | 2 |
Iowa | 4 | 2 | 2 |
Kansas | 6 | 1 | 5 |
Kentucky | 1 | --- | 1 |
Massachusetts | 3 | 1 | 2 |
Michigan | 24 | 13 | 11 |
Minnesota | 42 | 19 | 23 |
Missouri | 26 | 12 | 14 |
Montana | 85 | 48 | 37 |
Nebraska | 69 | 41 | 28 |
Nevada | 38 | 18 | 20 |
New Jersey | 4 | 1 | 3 |
New Mexico | 39 | 18 | 21 |
New York | 27 | 12 | 15 |
North Carolina | 7 | 2 | 5 |
North Dakota | 9 | 4 | 5 |
Ohio | 12 | 8 | 4 |
Oklahoma | 39 | 18 | 21 |
Oregon | 115 | 61 | 54 |
Pennsylvania | 14 | 5 | 9 |
Texas | 51 | 19 | 32 |
Utah | 1,519 | 822 | 697 |
Virginia | 3 | 1 | 2 |
Washington | 208 | 105 | 103 |
Wisconsin | 16 | 9 | 7 |
Wyoming | 72 | 34 | 38 |
Canada | 1 | --- | 1 |
Nativity and Sex | Total | STATE OF ORIGIN | |||
---|---|---|---|---|---|
Arizona | California | Oregon | Washington | ||
ALL MIGRANTS | |||||
Total | 4,889 | 58 | 4,203 | 129 | 499 |
Male | 2,602 | 34 | 2,269 | 70 | 229 |
Female | 2,287 | 24 | 1,934 | 59 | 270 |
NATIVE-BORN | |||||
Total | 3,377 | 38 | 2,888 | 84 | 367 |
Male | 1,763 | 23 | 1,531 | 47 | 162 |
Female | 1,614 | 15 | 1,357 | 37 | 203 |
FOREIGN-BORN | |||||
Total | 1,512 | 20 | 1,315 | 45 | 132 |
Male | 839 | 11 | 738 | 23 | 67 |
Female | 673 | 9 | 577 | 22 | 65 |
Number of Cases | 3,562 |
Number of Persons Interviewed | 6,515 |
Number of Persons Represented | 41,483 |
Residences | 712 |
Flats and Apartments | 120 |
Business | 1,325 |
Equipment and Merchandise | 2,111 |
Furniture and Fixtures | 942 |
Farms and Orchards | 1,002 |
MAJOR BUSINESS CLASSIFICATION | |
Bakeries | 7 |
Beauticians | 38 |
Canneries | 1 |
Churches | 34 |
Cleaners | 205 |
Dry Goods | 32 |
Fertilizers | 5 |
Florists | 21 |
Garages | 16 |
Hotels | 158 |
Laundries | 75 |
Liquors | 14 |
Markets | 102 |
Newspapers | 6 |
Novelties | 19 |
Nurseries | 230 |
Packers | 9 |
Professions | 19 |
Restaurants | 56 |
Sport Goods | 2 |
All Others | 276 |
Office | Number of interviews | Number of cases |
---|---|---|
Total (all offices) | 26,954 | 10,600 |
San Francisco (Head Office) | 7,895 | 4,630 |
Los Angeles Branch | 9,109 | 4,059 |
Portland Branch | 3,741 | 207 |
Seattle Branch | 6,209 | 1,704 |
Office | Number
of family units | Number of individual units |
---|---|---|
Total (all offices) | 2,983 | 38,693 |
San Francisco (Head Office) | 1,375 | 17,930 |
Los Angeles Branch | 1,190 | 15,168 |
Portland Branch | 153 | 2,966 |
Seattle Branch | 265 | 2,629 |
Office | Total | Sold to army | Released to depositors for private disposition* | Submitted for requisitioning |
---|---|---|---|---|
Total (all offices) | 1,905 | 1,469 | 319 | 117 |
San Francisco (Head Office) | 152 | 120 | 28 | 4 |
Los Angeles Branch | 1,682 | 1,312 | 259 | **111 |
Portland Branch | 13 | 7 | 5 | 1 |
Seattle Branch | 58 | 30 | 27 | 1 |
*On Form EPM 8. **While 111 vehicles in Los Angeles Branch zone were submitted to the Military authorities under proposals for requisitioning, voluntary sales of the vehicles to the Army continued, pending completion of requisitioning details. |
Military Area No. 1 | Military Area No. 2 | |
---|---|---|
Total Civil Control Stations | 112 | 9 |
Farm cases registered | 5,349 | 867 |
Cases with property arrangements Completed when Stations closed | 5,266 | 866 |
Farm cases with property arrangements Incomplete when Stations closed | 83 | 1 |
Acreage operated by registered evacuees | 210,179 | 34,536 |
Acreage with property transactions Completed | 207,942 | 34,511 |
Acreage with property transactions Incomplete | 2,237 | 25 |
Office | FARMS SUBJECT TO RELINQUISHMENT | ACREAGE SUBJECT TO RELINQUISHMENT | ||||
---|---|---|---|---|---|---|
All farms | Transferred | Total acreage | Transferred | |||
Number | Percent | Number | Percent | |||
All offices | 7,311 | 7,243 | 99.1 | 256,741 | 254,830 | 99.3 |
Arizona | 31 | 31 | 100.0 | 1,438 | 1,438 | 100.0 |
Phoenix | 31 | 31 | 100.0 | 1,438 | 1,438 | 100.0 |
California | 6,084 | 6,062 | 99.6 | 223,257 | 221,744 | 99.3 |
Military Area 1 | 5,437 | 5,415 | 99.6 | 198,675 | 197,162 | 99.2 |
Bakersfield | 120 | 120 | 100.0 | 6,118 | 6,118 | 100.0 |
El Centro | 254 | 254 | 100.0 | 12,729 | 12,729 | 100.0 |
Fresno | 469 | 469 | 100.0 | 27,784 | 27,784 | 100.0 |
Hayward | 254 | 254 | 100.0 | 6,758 | 6,758 | 100.0 |
Los Angeles | 548 | 548 | 100.0 | 7,941 | 7,941 | 100.0 |
Pasadena | 352 | 351 | 99.7 | 7,319 | 7,309 | 99.9 |
Sacramento | 754 | 734 | 97.3 | 36,878 | 35,627 | 96.6 |
San Diego | 190 | 190 | 100.0 | 6,070 | 6,070 | 100.0 |
San Jose | 604 | 604 | 100.0 | 13,841 | 13,841 | 100.0 |
Santa Ana | 544 | 544 | 100.0 | 15,926 | 15,926 | 100.0 |
Santa Maria | 155 | 154 | 99.4 | 16,776 | 16,524 | 98.5 |
Santa Rosa | 81 | 81 | 100.0 | 1,209 | 1,209 | 100.0 |
Stockton | 303 | 303 | 100.0 | 15,827 | 15,827 | 100.0 |
Torrance | 414 | 414 | 100.0 | 8,462 | 8,462 | 100.0 |
Watsonville | 395 | 395 | 100.0 | 15,037 | 15,037 | 100.0 |
Military Area 2 | 647 | 647 | 100.0 | 24,582 | 24,582 | 100.0 |
Chico | 24 | 24 | 100.0 | 643 | 643 | 100.0 |
Lincoln | 52 | 52 | 100.0 | 2,876 | 2,876 | 100.0 |
Marysville | 17 | 17 | 100.0 | 573 | 573 | 100.0 |
Reedley | 373 | 373 | 100.0 | 13,985 | 13,985 | 100.0 |
Visalia | 181 | 181 | 100.0 | 6,505 | 6,505 | 100.0 |
Oregon | 366 | 366 | 100.0 | 13,974 | 13,974 | 100.0 |
Portland | 366 | 366 | 100.0 | 13,974 | 13,974 | 100.0 |
Washington | 830 | 784 | 94.5 | 18,072 | 17,674 | 97.8 |
Auburn | 715 | 669 | 93.6 | 10,635 | 10,237 | 96.3 |
Yakima | 115 | 115 | 100.0 | 7,437 | 7,437 | 100.0 |
Center | March | April | May | June | July | August | Sept. | October | Daily average |
---|---|---|---|---|---|---|---|---|---|
Marysville | --- | --- | $0.39 | $0.33 | --- | --- | --- | --- | $0.36 |
Sacramento | --- | --- | .34 | .34 | --- | --- | --- | --- | .34 |
Stockton | --- | --- | .27 | .43 | $0.48 | $0.46 | $0. | $0.43 | .41 |
Turlock | --- | --- | .36 | .41 | .50 | .50 | --- | --- | .44 |
Merced | --- | --- | .44 | .37 | .41 | .42 | .42 | --- | .41 |
Fresno | --- | --- | .36 | .36 | .38 | .41 | .38 | .39 | .38 |
Pinedale | --- | --- | .30 | .37 | .44 | --- | --- | --- | .37 |
Tulare | --- | --- | .28 | .46 | .42 | .39 | .39 | --- | .39 |
Pomona | --- | --- | .37 | .37 | .47 | .48 | --- | --- | .42 |
Tanforan | --- | --- | .30 | .33 | .38 | .39 | .39 | .42 | .37 |
Salinas | --- | --- | .32 | .40 | .40 | --- | --- | --- | .38 |
Portland | --- | --- | .34 | .31 | .35 | .39 | .24 | --- | .33 |
Puyallup | --- | --- | .32 | .36 | .49 | .41 | .39 | --- | .39 |
Manzanar | $0.36 | $0.36 | .36 | --- | --- | --- | --- | --- | .36 |
Santa Anita | --- | .22 | .30 | .41 | .42 | .45 | .41 | .42 | .38 |
Center | Average center and hospital population | In hospital beginning period | Total admitted | Births3 | Deaths3 | Total discharged | REMAINING IN HOSPITAL | ||
---|---|---|---|---|---|---|---|---|---|
Total | Center | Outside | |||||||
Total | 58,229 | 483 | 1,318 | 85 | 19 | 1,421 | 446 | 316 | 130 |
Fresno | 5,112 | 47 | 146 | 6 | 1 | 144 | 54 | 45 | 9 |
Merced1 | 4,469 | 22 | 27 | 8 | 2 | 36 | 19 | 4 | 15 |
Pomona2 | 4,528 | 28 | 32 | 5 | 1 | 63 | 1 | --- | 1 |
Portland | 3,405 | 47 | 91 | 7 | --- | 101 | 44 | 35 | 9 |
Puyallup | 5,669 | 64 | 62 | 6 | 1 | 57 | 74 | 64 | 10 |
Santa Anita | 18,523 | 113 | 232 | 33 | 6 | 257 | 115 | 74 | 41 |
Stockton | 4,159 | 56 | 92 | 3 | 1 | 104 | 46 | 31 | 15 |
Tanforan | 7,835 | 60 | 557 | 11 | 6 | 570 | 52 | 26 | 26 |
Tulare | 4,529 | 46 | 79 | 6 | 1 | 89 | 41 | 37 | 4 |
1Reporting
period from August 8 to August 28, 1942. 2Reporting period from August 1 to August 21, 1942. 3Includes one stillbirth at Santa Anita. |
Center | PATIENT-DAYS IN HOSPITALS | Total evacuee-days, Center and hospital | Patient-days per 1,000 evacuee-days | ||||
---|---|---|---|---|---|---|---|
NUMBER | PERCENT | ||||||
Total | Center hospital | Outside hospital | Center hospital | Outside hospital | |||
Total | 13,051 | 9,369 | 3,682 | 71.8 | 28.2 | 1,567,472 | 8.3 |
Fresno | 1,455 | 1,253 | 202 | 86.1 | 13.9 | 143,144 | 10.2 |
Merced1 | 476 | 278 | 198 | 58.4 | 41.6 | 93,851 | 5.1 |
Pomona2 | 395 | 220 | 175 | 55.7 | 44.3 | 95,093 | 4.2 |
Portland | 1,439 | 1,157 | 282 | 80.4 | 19.6 | 95,339 | 15.1 |
Puyallup | 1,680 | 1,407 | 273 | 83.8 | 16.2 | 158,744 | 10.6 |
Santa Anita | 3,087 | 2,031 | 1,056 | 65.8 | 34.2 | 518,630 | 6.0 |
Stockton | 1,395 | 898 | 497 | 64.4 | 35.6 | 116,465 | 12.0 |
Tanforan | 1,821 | 872 | 949 | 47.9 | 52.1 | 219,392 | 8.3 |
Tulare | 1,303 | 1,253 | 50 | 96.2 | 3.8 | 126,814 | 10.3 |
1Reporting
period from August 8 to August 28, 1942. 2Reporting period from August 1 to August 21, 1942. |
Center | Total operations | MAJOR OPERATIONS | MINOR OPERATIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Center hospital | Outside hospital | Total | Center Hospital | Outside hospital | ||||
Total | Inpatient | Outpatient | |||||||
Total | 271 | 36 | 5 | 31 | 235 | 168 | 105 | 63 | 67 |
Fresno | 84 | 6 | --- | 6 | 78 | 74 | 62 | 12 | 4 |
Merced1 | 7 | 1 | --- | 1 | 6 | 6 | 4 | 2 | --- |
Pomona2 | 2 | 1 | --- | 1 | 1 | 1 | 1 | --- | --- |
Portland | 40 | 4 | --- | 4 | 36 | 22 | 13 | 9 | 14 |
Puyallup | 7 | 1 | 1 | --- | 6 | 6 | --- | 6 | --- |
Santa Anita | 66 | 6 | 4 | 2 | 60 | 58 | 24 | 34 | 2 |
Stockton | 6 | 3 | --- | 3 | 3 | --- | --- | --- | 3 |
Tanforan | 56 | 12 | --- | 12 | 44 | --- | --- | --- | 44 |
Tulare2 | 3 | 2 | --- | 2 | 1 | 1 | 1 | --- | --- |
1Reporting
period from August 8 to August 28, 1942. 2Reporting period from August 1 to August 21, 1942. |
Center | Total patients | MEDICAL | Surgical | Obstetrical | New-born | Venereal diseases | Tuber- culosis | ||
---|---|---|---|---|---|---|---|---|---|
Total | Communi- cable | Other | |||||||
Total | 476 | 267 | 25 | 242 | 60 | 40 | 38 | 4 | 67 |
Fresno | 55 | 36 | 7 | 29 | 6 | 4 | 4 | 2 | 3 |
Merced* | 20 | 8 | 4 | 4 | 2 | 2 | 2 | --- | 6 |
Pomona* | 14 | 7 | --- | 7 | 2 | 2 | 2 | --- | 1 |
Portland | 47 | 36 | --- | 36 | 5 | 2 | 2 | 1 | 1 |
Puyallup | 65 | 43 | 4 | 39 | 1 | 6 | 5 | --- | 10 |
Santa Anita | 115 | 43 | 1 | 42 | 29 | 13 | 13 | --- | 17 |
Stockton | 49 | 35 | 9 | 26 | 3 | 2 | 1 | --- | 8 |
Tanforan | 64 | 25 | --- | 25 | 9 | 7 | 6 | --- | 17 |
Tulare* | 47 | 34 | --- | 34 | 3 | 2 | 3 | 1 | 4 |
*Average based on 3 week period. |
Center | Total treat- ments | Dental | Surgical | General medical | OBSTETRICAL | Eye, ear, nose and throat | Tubercu- losis | Venereal diseases1 | Arseni- cals | Inocula- tions and vaccina- tions | Physio- therapy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prenatal | Post- natal | |||||||||||
Total | 30,812 | 9,296 | 4,156 | 10,008 | 692 | 88 | 1,761 | 150 | 394 | 175 | 3,856 | 236 |
Fresno | 3,361 | 396 | 1,357 | 744 | 73 | --- | 72 | 19 | 24 | 24 | 652 | --- |
Merced2 | 1,142 | --- | 258 | 392 | 53 | 2 | 107 | 1 | 17 | 25 | 281 | 6 |
Pomona3 | 1,430 | 483 | --- | 709 | 18 | 3 | 151 | --- | --- | 16 | 30 | 20 |
Portland | 2,193 | 797 | 197 | 909 | 53 | 12 | 141 | 5 | 1 | 27 | 41 | 10 |
Puyallup | 2,260 | 1,031 | 51 | 357 | 84 | 13 | 82 | 10 | 117 | 37 | 390 | 88 |
Santa Anita | 10,495 | 4,107 | 1,642 | 3,160 | 208 | 33 | 533 | 41 | 151 | --- | 528 | 92 |
Stockton | 2,552 | 422 | 83 | 1,243 | 22 | --- | 280 | --- | 41 | --- | 444 | 17 |
Tanforan | 5,765 | 1,669 | 567 | 1,438 | 124 | 25 | 327 | 74 | 10 | 46 | 1,485 | --- |
Tulare2 | 1,614 | 391 | 1 | 1,056 | 57 | --- | 68 | --- | 33 | --- | 5 | 3 |
1Except
arsenicals 2During the reporting period August 8 to August 28, inclusive 3During the reporting period August 1 to August 21, inclusive |
Center | Treatments | Outpatient cases | Treatments per outpatient |
---|---|---|---|
Total | 12,816 | 9,505 | 1.3 |
Fresno | 3,361 | 2,689 | 1.2 |
Pomona1 | 1,430 | 1,230 | 1.2 |
Puyallup | 2,260 | 1,745 | 1.3 |
Tanforan | 5,765 | 3,841 | 1.5 |
1For the reporting period August 1 to August 21, 1942 |
Center | Total medical staff | Physicians | Dentists | NURSES | Dieticians, aids, etc. | Admin. assistants | Other employees | ||
---|---|---|---|---|---|---|---|---|---|
Total | Graduate | Other | |||||||
Total | 1,130 | 45 | 43 | 149 | 37 | 112 | 375 | 44 | 474 |
Fresno | 103 | 3 | 3 | 12 | 3 | 9 | 52 | 11 | 22 |
Merced1 | 67 | 3 | 2 | 7 | 3 | 4 | 37 | 1 | 17 |
Pomona2 | 81 | 4 | 3 | 3 | 1 | 2 | 59 | 3 | 9 |
Portland | 107 | 3 | 3 | 4 | 4 | --- | 10 | 1 | 86 |
Puyallup | 123 | 4 | 8 | 9 | 4 | 5 | 29 | --- | 73 |
Santa Anita | 304 | 8 | 11 | 29 | 7 | 22 | 56 | 3 | 197 |
Stockton | 64 | 6 | 3 | 19 | 3 | 16 | 26 | 3 | 7 |
Tanforan | 190 | 10 | 8 | 55 | 9 | 46 | 54 | 16 | 47 |
Tulare2 | 91 | 4 | 2 | 11 | 3 | 8 | 52 | 6 | 16 |
1For
the reporting period August 8 to August 28, 1942. 2For the reporting period August 1 to August 21, 1942. |
Disease | Total | Fresno | Merced | Pomona | Portland | Puyallup | Santa Anita | Stockton | Tanforan |
---|---|---|---|---|---|---|---|---|---|
Total reported | 61 | 15 | 3 | 1 | 1 | 15 | 3 | 18 | 5 |
Measles | 17 | 5 | 2 | 1 | --- | 2 | 1 | 3 | 3 |
Chicken pox | 11 | 3 | --- | --- | --- | --- | 1 | 7 | --- |
Mumps | 3 | --- | 1 | --- | --- | --- | --- | --- | 2 |
Whooping cough | 2 | 1 | --- | --- | --- | --- | 1 | --- | --- |
Coryza | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
Tuberculosis | 18 | --- | --- | --- | --- | 10 | --- | 8 | --- |
Venereal diseases: | |||||||||
Lues | 3 | 3 | --- | --- | --- | --- | --- | --- | --- |
Gonorrhea | 1 | --- | --- | --- | --- | 1 | --- | --- | --- |
Encephalitis equine | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
Vincent's angina | 1 | --- | --- | --- | --- | 1 | --- | --- | --- |
Other | 3 | 1 | --- | --- | 1 | 1 | --- | --- | --- |
Center | Deaths | Births | Stillbirths |
---|---|---|---|
Total | 128 | 504 | 6 |
Fresno | 12 | 32 | --- |
Manzanar (To June 1, 1942) | 4 | 11 | --- |
Marysville | 1 | 4 | --- |
Mayer | --- | --- | --- |
Merced | 10 | 21 | 1 |
Pinedale | 5 | 6 | --- |
Pomona | 3 | 31 | --- |
Portland | 4 | 23 | --- |
Puyallup | 11 | 37 | 1 |
Sacramento | 1 | 15 | 1 |
Salinas | 2 | 13 | --- |
Santa Anita | 37 | 194 | 3 |
Stockton | 7 | 25 | --- |
Tanforan | 22 | 64 | --- |
Tulare | 5 | 18 | --- |
Turlock | 4 | 10 | --- |
Sex and Month | Total | California | Oregon | Washington |
---|---|---|---|---|
Total (10 months) | 539 | 457 | 12 | 70 |
January | 82 | 66 | 2 | 14 |
February | 45 | 38 | 2 | 5 |
March | 59 | 45 | 3 | 11 |
April | 55 | 44 | 1 | 10 |
May | 68 | 57 | 1 | 10 |
June | 64 | 57 | 1 | 6 |
July | 54 | 45 | 1 | 8 |
August | 46 | 42 | --- | 4 |
September | 33 | 31 | --- | 2 |
October | 33 | 32 | 1 | --- |
MALE | ||||
Total (10 months) | 396 | 340 | 6 | 49 |
January | 67 | 55 | 2 | 10 |
February | 35 | 30 | 2 | 3 |
March | 40 | 33 | --- | 7 |
April | 39 | 31 | --- | 8 |
May | 42 | 37 | --- | 5 |
June | 49 | 44 | 1 | 4 |
July | 41 | 34 | 1 | 6 |
August | 35 | 31 | --- | 4 |
September | 23 | 21 | --- | 2 |
October | 24 | 24 | --- | --- |
FEMALE | ||||
Total (10 months) | 144 | 117 | 6 | 21 |
January | 15 | 11 | --- | 4 |
February | 10 | 8 | --- | 2 |
March | 19 | 12 | 3 | 4 |
April | 16 | 13 | 1 | 2 |
May | 26 | 20 | 1 | 5 |
June | 15 | 13 | --- | 2 |
July | 13 | 11 | --- | 2 |
August | 11 | 11 | --- | --- |
September | 10 | 10 | --- | --- |
October | 9 | 8 | 1 | --- |
Source: Bureau of Vital
Statistics of California, Oregon and Washington. Four of the Washington
deaths and none of the Oregon deaths occurred in Military Area 2. |
Cause of Death | Total 1937-41 | 1941 | 1940 | 1939 | 1938 | 1937 |
---|---|---|---|---|---|---|
All causes | 3,043 | 617 | 638 | 562 | 606 | 620 |
Typhoid and paratyphoid fever | 10 | 4 | 2 | 1 | 2 | 1 |
Measles | 4 | --- | --- | 2 | 1 | 1 |
Scarlet fever | 3 | --- | --- | 2 | 1 | --- |
Whooping cough | 6 | 3 | --- | --- | 1 | 2 |
Diphtheria | 3 | --- | 1 | --- | 1 | 1 |
Influenza | 15 | 2 | 5 | 1 | 1 | 6 |
Dysentery | 6 | --- | 1 | 3 | --- | 2 |
Poliomyelitis, acute | 1 | --- | --- | --- | --- | 1 |
Encephalitis, lethargic | 5 | 1 | 1 | 1 | 2 | --- |
Meningococcus, meningitis | 1 | --- | --- | --- | 1 | --- |
Tuberculosis, lungs | 434 | 91 | 93 | 64 | 88 | 98 |
Tuberculosis, other | 64 | 13 | 12 | 13 | 16 | 10 |
Venereal diseases | 58 | 16 | 13 | 5 | 7 | 17 |
Other general diseases (epidemic) | 13 | 3 | 1 | 2 | 4 | 3 |
Cancer | 424 | 89 | 105 | 88 | 79 | 63 |
Other general diseases | 117 | 20 | 28 | 20 | 23 | 26 |
Diseases of nervous system | 239 | 67 | 48 | 42 | 43 | 39 |
Diseases of circulatory system | 378 | 70 | 90 | 76 | 74 | 68 |
Pneumonia | 153 | 22 | 23 | 35 | 29 | 44 |
Other diseases -- respiratory system | 35 | 5 | 12 | 6 | 5 | 7 |
