Prisoner of War Information Bureau | 30 Jun 45 |
NAME OF CAMP | CAMP SUB-UNITS | LOCATION | NUMBER OF INTERNEES | NATIONALITY | TOTAL |
---|---|---|---|---|---|
HAKODATE | Base Camp | BIHAI-CHO, HOKKAIDO | 396 | British, Dutch and others | 1,579 |
Section 1 | ASHIBETSU-CHO, HOKKAIDO | 309 | British, American, Dutch | ||
2 | AKAHIRA-CHO, HOKKAIDO | 281 | British and American | ||
3 | UTASHI-CHO, HOKKAIDO | 310 | British and American | ||
4 | ASHIBETSU-CHO | 83 | American | ||
SENDAI | Main camp | IWATE-KEN, KUROSAWA-JIRI-CHO | 3,844 | ||
Section 1 | FUKUSHIMA-KEN, YOMOTO-CHO | 567 | British, Dutch and American | ||
2 | FUKUSHIMA-KEN, IWAKI-GUN, YOSHIMA-MURA | 346 | British, Canadian and others | ||
3 | MIYAGI-KEN, KURIHARA-GUN, UGUISHUSAWA-MURA | 284 | American, British and Dutch | ||
4 | IWATE-KEN, KAMI-HEII-GUN, KATSUSHI-MURA | 393 | Canadian, British and others | ||
5 | IWATE-KEN, KAMAISHI-SHI | 383 | Dutch | ||
6 | AKITA-KEN, OSARIZAWA-CHO | 546 | American and Australian | ||
7 | AKITA-KEN, HANAOKA-CHO | 292 | American | ||
8 | AKITA-KEN, KOZAKA-CHO | 344 | American and British | ||
9 | AKITA-KEN, SAKATA-SHI | 273 | British and American | ||
10 | IWATE-KEN, WAGA-GUN, IWASAKI-MURA | 300 | American, British and others | ||
11 | AMORI-KEN, KAMIKITA-GUN, TEMMABAYASHI | 196 | British and American | ||
TOKYO | Base Camp | TOKYO-TO, OMORI-KU | 314 | American, British and others | 5,848 |
Section 1 | TOKYO-TO, KAWASAKI-SHI | 205 | British, American and others | ||
2 | TOKYO-TO, KAWASAKI-SHI | 262 | Dutch, British and American | ||
3 | NIIGATA-KEN, NAGAOKA-SHI | 199 | Dutch | ||
Detachment 3 | NIIGATA-KEN, NAGAOKA-SHI | 101 | American and Dutch | ||
Section 4 | NIIGATA-KEN, NAOEZU-SHI | 699 | Americans, Australian and others | ||
5 | NIIGATA-KEN, NIIGATA-SHI | 685 | Americans, Canadian and others | ||
6 | NAGANO-KEN, SUWA-GUN, KITAYAM-MURA | 247 | American and British | ||
7 | IBARAKI-KEN, HIDACHI-SHI | 250 | American and Dutch | ||
8 | IBARAKI-KEN, HIDACHI-SHI | 294 | Dutch | ||
9 | TOCHIGI-KEN, ASHIO-CHO | 248 | Dutch, American and British | ||
Unit 9 | TOCHIGI-KEN, ASHIO-CHO | 237 | American, Canadian and others | ||
Section 10 | TOKYO-TO, ARAKAWA-KU | 214 | American and British | ||
11 | NAGANO-KEN, SHIMOINAGUN, HIRAOKA-MURA | 310 | British, American and Canadian | ||
12 | NIIGATA-KEN, AOMI-CHO | 344 | British, American and Australian | ||
13 | YOKOHAMA-SHI, TSURUMI-KU | 155 | British and American | ||
14 | NIIGATA-SHI | 322 | British, American and others | ||
15 | NIIGATA-KEN, HIGASHI-KAMBARA-GUN, RYOKANOSE-MURA | 292 | American, British and others | ||
16 | YOKOHAMA-SHI, KANAGAWA-KU | 50 | American, British and Australian | ||
NAGOYA | Base Camp | NAGOYA-SHI | 606 | American, Dutch and British | 3,357 |
Section 1 | GIFU-KEN, YOSHIKI-GUN, ASOFU-MURA | 606 | American, Dutch and British | ||
Section 2 | AICHI-KEN, NARUMI-CHO | 284 | British, American and others | ||
3 | GIFU-KEN, FUNATSU-CHO | 346 | British and American | ||
4 | MIE-KEN, MINANI-MURO-GUN, IRUKA-MURA | 284 | British | ||
5 | MIE-KEN, YOKKACHI-SHI | 297 | American, Dutch and British | ||
6 | TOYAMA-KEN, TAKAOKA-SHI | 293 | American and British | ||
7 | TOYAMA-KEN, TOYAMA-SHI | 147 | British, Dutch and others | ||
8 | " | 300 | American, Australian and Dutch | ||
9 | " | 350 | British and American | ||
10 | TOYAMA-KEN, TAKAOKA-SHI | 300 | British, Dutch and others | ||
11 | TOYAMA-KEN, TOYAMA-SHI | 150 | American, Australian and Dutch | ||
OSAKA | Base Camp | OSAKA-FU, MISHIMA-GUN, NITTA-MURA | 451 | British, American and others | 4,541 |
Section 1 | OSAKA-SHI, MINATO-KU | 250 | British, Australian and others | ||
2 | KOBE-SHI, FUKIAI-KU | 490 | American, British and others | ||
3 | KYOTO-FU, YOSA-GUN | 643 | American, British and others | ||
4 | HYOGO-KEN, IKUNO-CHO | 440 | American and Dutch | ||
5 | FUKUI-KEN, TSURUGA-SHI | 400 | British, American and Australian | ||
6 | HYOGO-KEN, YABU-GUN, MINAMI-DANI-MURA | 298 | Dutch | ||
7 | FUKUI-KEN, TAKEFU-CHO | 200 | Australian, Dutch and others | ||
8 | SHIGA-KEN, YASU-GUN, HYOZU-MURA | 200 | Australian and British | ||
9 | SHIGA-KEN, NOTOKAWA-CHO | 300 | Dutch | ||
10 | SHIGA-KEN, MAIBARA-CHO | 200 | Australian, Dutch and others | ||
11 | FUKUI-KEN, ONO-GUN, SAKATANI-MURA | 363 | American | ||
Detachment 1 | HYOKO-KEN, HIROHATA-CHO | 304 | American, Australian and British | ||
HIROSHIMA | Base Camp | HIROSHIMA-KEN, ASHIMA-GUN, TODE-MURA | 3,155 | ||
Section 1 | KAGAWA-KEN, ZENTSUJI-CHO | 110 | American, British and others | ||
2 | EHIME-KEN NIIHAMA-SHI | 647 | American, British and others | ||
Section 3 | OKAYAMA-KEN, TAMANO-SHI | 400 | Dutch and Australianb | ||
Detachment 1 | HIROSHIMA-KEN, MITSUGI-GUN, MUKASHIMA-NISHIMURA | 184 | American, British and Canadian | ||
2 | HIROSHIMA-KEN, MITSUNOSHO-CHO | 183 | British | ||
4 | YAMAGUCHI-KEN, OMINE-CHO | 473 | American and British | ||
5 | YAMAGUCHI-KEN, UBE-SHI | 283 | British and American | ||
6 | YAMAGUCHI-KEN, ONODA-SHI | 483 | British and American | ||
7 | " | 390 | Australian, British and others | ||
FUKUOKA | Base Camp | FUKUOKA-KEN, DAZAIFU-CHO | 10,457 | ||
Section 1 | FUKUOKA-SHI | 399 | British, Dutch and others | ||
2 | NAGASAKI-KEN, NISHI-SONOGI-GUN, KOYAGI-MURA | 499 | Dutch, American and British | ||
3 | KOKURA-SHI | 1,201 | American, British and others | ||
4 | MOJI-SHI | 277 | Dutch, Austalian and others | ||
14 | NAGASAKI-SHI | 201 | American, Dutch and others | ||
17 | FUKUOKA-KEN, SHIN-MINATO-CHO | 1,731 | Dutch | ||
Section 21 | FUKUOKA-KEN ONGA-GUN, NAKAMA-CHO | 597 | Australian, Dutch and others | ||
22 | FUKUOKA-KEN KAHO-GUN, HONAMI-MURA | 303 | American | ||
23 | FUKUOKA-KEN, KATSURAGAWA-CHO | 196 | Austrailian, Dutch and others | ||
24 | NAGASAKI-KEN, EMUKAI-CHO | 268 | British | ||
25 | FUKUOKA-KEN, OMUTA-SHI | 396 | British and Australian | ||
26 | FUKUOKA-KEN, KATSURAGAWA-CHO | 301 | American and British | ||
27 | FUKUOKA-KEN, TAGAWA-GUN, NARA | 398 | British and American | ||
Detachment8 | FUKUOKA-KEN, KAWASAKI-CHO | 689 | British, Canadian and others | ||
9 | FUKUOKA-KEN, MIZUMAKI | 1,064 | Dutch, British and others | ||
10 | FUKUOKA-KEN, FUTASE-CHO | 550 | Dutch, American and British | ||
11 | FUKUOKA-KEN, INABA-CHO | 573 | Dutch, British and others | ||
12 | FUKUOKA-KEN, MIYATA-CHO | 794 | Dutch, British and others | ||
KOREA | Base Camp | KEIJO | 136 | British and Australian | 680 |
Section 1 | JINSEN | 354 | Dutch, British and others | ||
Detachment 1 | KONAN | 170 | British, Australian and others | ||
FORMOSA | Base Camp | TAIHOKU-SHI | 1,248 | ||
Section 1 | TAIHOKU-SHI, SHINTEN SHOCHIN | 344 | British, American and Canadian | ||
4 | TAINAN-SHU, HAKKAGAI | 323 | British and American | ||
6 | TAIHOKU-SHI | 381 | British and American | ||
34,709 | |||||
Notes: 1. Nationalities are named in order of number within each, the larger group being named first. 2. Those figures, being based on the monthly report prepared at the end of June, may be subect to correction. |
NAME OF CAMP | CAMP SUB-UNIT | LOCATION | NUMBER OF INTERNEES | NATIONALITY | TOTAL |
---|---|---|---|---|---|
MUKDEN | Base Camp | MUKDEN | 1,220 | American, British and others | 1,709 |
Section 2 | SHIHEISHO | 34 | |||
Unit 1 | MUKDEN | 150 | |||
2 | " | 180 | |||
3 | " | 125 | |||
SHANGHAI | KAHOKUSHO | 30 | American, British and others | 30 | |
HONGKONG | HONGKONG | 1,689 | British, Indian and others | 1,683 | |
THAILAND | Base Camp | BANGKOK | 600 | American, British and others | 34,492 |
Section 1 | UBON* | 3,055 | |||
2 | CHONKAI* | 8,908 | |||
4 | TAMONG* | 8,508 | |||
7 | KANCHANABURI* | 3,198 | |||
8 | SAIGON | 2,530 | |||
9 | PECHANABURI* | 2,520 | |||
Section 10 | WANTAN | 2,068 | British, Dutch and Australian | ||
Section 5 Unit | NAKONNAYOKU* | 1,991 | American, British and others | ||
Attached hospital | NAKONPATON* | 1,003 | " | ||
Base Camp Detachment | LANPANG | 111 | British, Dutch and Australian | ||
Force Detachment | BANGKOK DOMUAN* KAWAUCHI | ||||
MALAYA | Base camp | SINGAPORE | 22,326 | ||
1 | SUMATRA, BAKANBARU | 4,686 | British, Australian and others | ||
2 | SUMATRA, PALEMBAN | 1,164 | Caucasian | ||
3 | SINGAPORE | 1,066 | " | ||
Base Camp Unit 1 | " | 9,521 | " | ||
Base Camp Unit 2 | BOTODEIKUSON* | ||||
Force Detachment | SINGAPORE | 2,895 | British, Australian | ||
Convalescent Section | " | 1,128 | " | ||
Force Detachment | MALAYA Area | ||||
" | MALAYA Area | ||||
" | BURMA Area | ||||
" | SINGAPORE Area | 1,864 | Caucasians | ||
JAVA | Base Camp | JAKARUTA** | 4,351 | British, American, Dutch, Australians and others | 6,117 |
Unit 1 | |||||
Section 1 | KUPONWARU** | 1,766 | |||
BORNEO | Base Camp | KUCHIN** | 33 | British, American, Dutch, Australians and others | Total
camps outside JAPAN proper - 2,986 69,346 Grand Total - 104,055 |
Section 1 | SANDAKAN | 1,024 | |||
Unit 1 | KUCHIN | 1,804 | |||
2 | RANAU** | 58 | |||
Detachment 1 | BRUNEI | 67 | |||
Force Detachment | |||||
Note: The symbol * indicates an exact ROMAJI transliteration of the original KANA. Note: These figures for SHANGHAI, HONGKONG, THAILAND, and MALAYA are based on reports prepared at the end of May; and for JAVA and BORNEO from reports at the end of April. There may now be some variation in those figures. Note: The symbol ** after a conventional sign or abbreviation indicates that this is an exact reproduction of that appearing in the original document. |
LOCATION OF INTERNMENT CAMPS | NUMBER OF PATIENTS | |
---|---|---|
Hakodate Prisoner of War Internment Camp | 67 | |
Sendai Prisoner of War Internment Camp | 495 | |
Tokyo Prisoner of War Internment Camp | 417 | |
Nagoya Prisoner of War Internment Camp (May) | 288 | |
Osaka Prisoner of War Internment Camp | 305 | |
Hiroshima Prisoner of War Internment Camp | 199 | |
Fukuoka Prisoner of War Internment Camp | 899 | |
Formosa Prisoner of War Internment Camp | 2,996 | |
Korea Prisoner of War Internment Camp | 59 | |
Mukden Prisoner of War Internment Camp | 98 | |
Thailand Prisoner of War Internment Camp (May) | 1,968 | |
Borneo Prisoner of War Internment Camp (April) | 538 | |
Java Prisoner of War Internment Camp (April) | 487 | |
Malaya Prisoner of War Internment Camp (May) | 2,243 | |
Hongkong Prisoner of War Internment Camp | 482 | |
Shanghai Prisoner of War Internment Camp (May) | 31 | |
Total | 11,572 |
RANK | NATIONALITY | Makassar Temporary Internment Camp (West coast of CEBELES) | Balikpapen Temporary Internment Camp (BORNEO) | Banjermasin Temporary Internment Camp (BORNEO) | Samarinda Temporary Internment Camp (BORNEO) | 2nd Garrison Unit (BORNEO) | Total | |
---|---|---|---|---|---|---|---|---|
NAVY | Offs | Dutch | 2 | 4 | 6 | |||
Part Dutch | 2 | 2 | ||||||
American | 1 | 1 | ||||||
British | 4 | 4 | ||||||
WOs | British | 6 | 6 | |||||
Dutch | 1 | 1 | ||||||
NCOs | Dutch | 146 | 5 | 1 | 3 | 155 | ||
Part Dutch | 75 | 75 | ||||||
American | 164 | 164 | ||||||
British | 633 | 633 | ||||||
Indo-European | 14 | 14 | ||||||
Others | 8 | 8 | ||||||
ARMY | Offs | Dutch | 18 | 19 | 4 | 2 | 43 | |
Part Dutch | 5 | 5 | ||||||
Indo-European | 5 | 5 | ||||||
Indian | 9 | 9 | ||||||
Others | 1 | 1 | ||||||
Chinese | 1 | 1 | ||||||
WOs | Dutch | 5 | 5 | 1 | 11 | |||
Part Dutch | 6 | 6 | ||||||
Indo-European | 4 | 4 | ||||||
NCOs & Pvts. | Dutch | 185 | 184 | 8 | 8 | 385 | ||
Part Dutch | 156 | 156 | ||||||
American | 1 | 1 | ||||||
British | 2 | 2 | ||||||
Australian | 4 | 4 | ||||||
Indo-European | 109 | 109 | ||||||
Indian | 175 | 65 | 240 | |||||
Filipino | 2 | 2 | ||||||
Others | 14 | 14 | ||||||
Indonesian | 3 | 3 | ||||||
Total | 1,412 | 535 | 65 | 38 | 17 | 2,067 |
NATIONALITY | CELEBES | BORNEO | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IMPRISONED | PRISONERS AT LARGE | IMPRISONED | PRISONERS AT LARGE | ||||||||
Male | Female | Children | Total | Male | Female | Children | Total | ||||
Dutch | 502 | 35 | 776 | 811 | 1,622 | 51 | 74 | 45 | 119 | 2,298 | |
British | 21 | 5 | 9 | 1 | 15 | 3 | 21 | ||||
Canadian | 1 | 1 | 3 | 4 | 5 | ||||||
Australian | 1 | 4 | 1 | 5 | 6 | ||||||
American | 2 | 4 | 1 | 5 | 7 | ||||||
Belgian | 3 | 1 | 1 | 4 | |||||||
Iraqi | 1 | 1 | |||||||||
Danish | 1 | 1 | 1 | 2 | |||||||
Chinese | 3 | 3 | 6 | 9 | 12 | ||||||
Armenian | 14 | 1 | 12 | 13 | 26 | 40 | |||||
Polish | 2 | 1 | 6 | 7 | 9 | ||||||
Arabian | 2 | 2 | |||||||||
Adenese |
|
||||||||||
Swiss | 1 | 1 | 1 | 3 | |||||||
Rumanian | 1 | ||||||||||
German | 1 | 11 | 12 | 24 | |||||||
Czecho-Slovakian | 1 | 1 | 2 | ||||||||
Iranian | 1 | 1 | 2 | ||||||||
Italian | 1 | 1 | |||||||||
Total | 556 | 43 | 827 | 839 | 1,709 | 54 | 74 | 46 | 120 | 2,439 | |
Grand Total | 2,265 | 174 | 2,439 |