NAVY | ARMY | USMC | CIVILIANS | TOTAL | TOTAL | ||
Cabanatuan | 3217 | 389 | 317 | 160 | 4083 | ||
Work details at AirFields | 2732 | 399 | 390 | 97 | 3618 | ||
Bilibid | 528 | 316 | 58 | 50 | 952 | ||
Total | 6477 | 1104 | 765 | 307 | 8653 | ||
Davao | 1002 | 86 | 39 | -- | |||
Misc | 594 | 110 | 12 | -- | |||
JAPAN | 2666 | 445 | 415 | 2 | |||
MANCHURIA | 1125 | 139 | 137 | -- | |||
FORMOSA | 364 | 119 | 44 | -- | |||
TOTAL | 4155 | 703 | 596 | 2 | |||
5456 | |||||||
15952 | |||||||
KIA or DIED Before Surrender | 757 | 139 | 83 | -- | 979 | ||
DIED or Killed In P.W. Camps | 4662 | 99 | 81 | 53 | 4895 | ||
Total | 5419 | 238 | 164 | 53 | 5874 | ||
GRAND TOTAL | 17647 | 2241 | 1576 | 362 | 21826 | ||
NOTE: These figures are not accurate, but are assumed
to be 90% correct. NOTE: #2 25 Feb 1944-300 P.W. Trans. To Japan 2 March 1944 300 " " " " |